Gibbs Family Tree
Search Results
Matches 1 to 49 of 49 for First Name starts with ALICE AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Alice | I781 | ||
| 2 | ?, Alice | I2972 | b. 3 Jan 1612 | Holsworthy, Devon |
| 3 | Bayley, Alice Janet Clive | I4850 | b. Dec 1856 | London |
| 4 | Bright, Alice Clara Franck | I4611 | b. 1867 | Marlborough, Staffordshire |
| 5 | Carr, Alice Katherine | I5261 | b. 26 Jun 1895 | Kensington, London |
| 6 | Crouch, Alice Mary | I3143 | b. 1620 | London |
| 7 | Crutchley, The Hon. Alice Mary | I1984 | b. 21 Jun 1860 | Chelsea, London |
| 8 | Cunard, Alice Mary | I2614 | b. Abt 1855 | Halifax, Nova Scotia, Canada |
| 9 | Davies, Alice | I318 | ||
| 10 | Edgedale, Alice Lucy Rose | I414 | ||
| 11 | Fisher, Alice | I4661 | b. 27 Oct 1844 | Sydney, New South Wales, Australia |
| 12 | Fowler, Alice Constance Mary | I4848 | b. 8 Jun 1895 | Lochbroom, Ross-shire, Scotland |
| 13 | Fox-Pitt, Alice Agnes | I4403 | b. 11 Dec 1899 | |
| 14 | Gadsby, Alice Mary | I3651 | ||
| 15 | Gadsby, Alice Mary | I3699 | b. Abt 1857 | Lambeth, London |
| 16 | Gibbs, Alice Blanche | I1728 | b. 27 Oct 1843 | Paddington, London |
| 17 | Gibbs, Alice Rosamond | I2801 | ||
| 18 | Girling, Alice Maud Marion | I3839 | b. 7 Sep 1871 | Salt Bazar, Bengal, India |
| 19 | Goodman, Alice Mairi | I1882 | ||
| 20 | Gould, Alice | I2976 | b. Abt 1547 | Fordington, Dorset, England |
| 21 | Graham, Alice Maud | I5533 | b. 20 Sep 1862 | Chr. Umritsur, Bengal, India |
| 22 | Graham, Alice Maud | I5532 | b. 20 Sep 1862 | Chr. Umritsur, Bengal, India |
| 23 | Greene, Alice M | I3380 | b. 1859 | |
| 24 | Gurney, Alice Ciceley | I2572 | b. Oct 1895 | Chelsea, London |
| 25 | Harbord-Hamond, Alice Mary Elizabeth | I4108 | ||
| 26 | Hucks, Alice | I4249 | b. 1765 | Belford, Northumberland |
| 27 | Krauetler, Alice | I1561 | b. 1845 | St Pancras District, London |
| 28 | Lawrence, Alice Rose | I4691 | b. 1854 | |
| 29 | Liddell, Alice Margaret | I2126 | ||
| 30 | Liddell, Alice Pleasance | I5164 | b. 4 May 1852 | Westminster, London |
| 31 | MacConnachie, Alice Blanche | I6305 | b. 1882 | |
| 32 | Magill, Alice Sara | I677 | ||
| 33 | Mathers, Alice Mary Albinia | I2368 | ||
| 34 | Molteno, Alice Edith | I3392 | b. 5 Jun 1857 | Collingwood, Victoria, Australia |
| 35 | Neave, Alice Henrica Dova | I4971 | b. 9 Oct 1862 | Hampstead, Middlesex |
| 36 | Parker, Alice Dairy Louise | I6594 | ||
| 37 | Ponsonby, Alice Elizabeth | I6816 | ||
| 38 | Pooley, Alice Elizabeth Alexandra | I6780 | ||
| 39 | Pott, Alice | I2830 | b. 29 Nov 1864 | Kennington, Surrey |
| 40 | Rapson, Alice | I3160 | b. 7 May 1895 | Chichester, Sussex |
| 41 | Roll, Alice Elizabeth | I3610 | ||
| 42 | Shute, Alice Emily | I6065 | ||
| 43 | Slade, Alice | I5976 | ||
| 44 | Stevens, Alice | I106 | ||
| 45 | Stewart-Wilson, Alice Helen | I5960 | ||
| 46 | Thornewill, Alice Hilaria | I3341 | ||
| 47 | Williamson, Alice E | I1347 | b. 1863 | Islington, London |
| 48 | Wodehouse, Alice | I3255 | b. 20 Nov 1883 | Ipswich, Suffolk |
| 49 | Youard, Alice | I5112 |




