Gibbs Family Tree
Islington, London
Latitude: 51.5465063, Longitude: -0.1058058
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1885 | I3700 | |
| 2 | I2504 | ||
| 3 | 17 Dec 1904 | I4441 | |
| 4 | Abt 1789 | I3412 | |
| 5 | 7 Jun 1784 | I3405 | |
| 6 | 1 Mar 1788 | I165 | |
| 7 | 1837 | I6238 | |
| 8 | 1863 | I1347 | |
| 9 | 1869 | I1328 | |
| 10 | 1866 | I1295 | |
| 11 | 1871 | I1523 | |
| 12 | 1861 | I1274 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1927 | I5470 | |
| 2 | 18 Apr 1903 | I6202 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1886 | I3700 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I2879 | |
| 2 | 30 Mar 1851 | I3231 | |
| 3 | 1871 | I1347 | |
| 4 | 1871 | I1328 | |
| 5 | 1871 | I1295 | |
| 6 | 1871 | I1472 | |
| 7 | 1871 | I1238 | |
| 8 | 1871 | I1523 | |
| 9 | 1871 | I1274 | |
| 10 | 1871 | I1011 |
