Gibbs Family Tree
Search Results
Matches 1 to 50 of 91 for Last Name equals WILLIAMSON AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williamson, Adrian Lindley | I897 | ||
| 2 | Williamson, Alexander | I894 | b. 11 Mar 1755 | Kirkcudbrightshire, Scotland |
| 3 | Williamson, Alexander Roy | I570 | ||
| 4 | Williamson, Alfred Edward Andrew | I41 | b. 1869 | Ballarat, Victoria, Australia |
| 5 | Williamson, Alice E | I1347 | b. 1863 | Islington, London |
| 6 | Williamson, Alisoun Mary | I5314 | b. 1917 | |
| 7 | Williamson, Amy | I74 | ||
| 8 | Williamson, Andrew Phillip Faure | I554 | b. 14 Jul 1942 | South Africa |
| 9 | Williamson, Andrew Robert Faure | I1229 | ||
| 10 | Williamson, Anna | I1227 | ||
| 11 | Williamson, Anne Faure | I4919 | ||
| 12 | Williamson, Arthur Ewald | I823 | b. 25 Feb 1935 | |
| 13 | Williamson, Arthur Faure | I606 | b. 9 Jul 1899 | Johannesburg, Gauteng, South Africa |
| 14 | Williamson, Arthur Faure | I441 | b. 22 Jan 1955 | Mary Mount, Johannesburg, South Africa |
| 15 | Williamson, Asa | I1383 | b. 1869 | Victoria, Australia |
| 16 | Williamson, Augustus S | I1328 | b. 1869 | Islington, London |
| 17 | Williamson, Barbara Morres | I5315 | b. 7 Sep 1918 | |
| 18 | Williamson, Carol Helen | I522 | ||
| 19 | Williamson, Carol Margaret | I503 | ||
| 20 | Williamson, Caroline | I3494 | ||
| 21 | Williamson, Catharine Margaret | I262 | ||
| 22 | Williamson, Catherine | I3496 | ||
| 23 | Williamson, Charles F | I1295 | b. 1866 | Islington, London |
| 24 | Williamson, David | I1426 | ||
| 25 | Williamson, Deneys Molteno | I814 | b. 9 Oct 1927 | Cape Town, Western Cape, South Africa |
| 26 | Williamson, Deneys Molteno | I82 | ||
| 27 | Williamson, Deneys Molteno | I989 | ||
| 28 | Williamson, Douglas G | I1528 | b. 1840 | Kirkcudbright, Kirkcudbrightshire, Scotland |
| 29 | Williamson, Douglas Templin | I519 | b. Jul 1944 | Johannesburg, Gauteng, South Africa |
| 30 | Williamson, Edwin J | I1472 | b. 1864 | Dover, Kent |
| 31 | Williamson, Elizabeth "Liebie / Beth" | I656 | b. Abt 1937 | |
| 32 | Williamson, Elizabeth | I3495 | ||
| 33 | Williamson, Emily | I1225 | ||
| 34 | Williamson, Emma | I1238 | b. 1838 | Bungay, Suffolk |
| 35 | Williamson, Emma B | I1523 | b. 1871 | Islington, London |
| 36 | Williamson, Emma Beatrice | I870 | b. 1863 | Ballarat, Victoria, Australia |
| 37 | Williamson, Ernest Woolmer | I550 | b. 2 Apr 1881 | Kensington, London |
| 38 | Williamson, Ethel Faure | I730 | b. 20 Jun 1901 | Plumstead, Western Cape, South Africa |
| 39 | Williamson, Ethel Josephine "Dolly" | I866 | b. 1872 | Ballarat, Victoria, Australia |
| 40 | Williamson, Florence Evelyn | I5312 | b. 29 Sep 1912 | Victoria, Australia |
| 41 | Williamson, Frances | I3493 | ||
| 42 | Williamson, Francis Faure | I523 | b. 8 Jul 1903 | South Africa |
| 43 | Williamson, Francis Xavier | I572 | ||
| 44 | Williamson, Henry Macfarlane | I1099 | b. Jul 1877 | Kensington, London |
| 45 | Williamson, Herbert H | I1274 | b. 1861 | Islington, London |
| 46 | Williamson, Herman Joseph | I388 | b. 3 Apr 1956 | Mary Mount,Johannesburg,South Africa |
| 47 | Williamson, Hilda Caroline | I5316 | b. 1888 | Armadale, Victoria, Australia |
| 48 | Williamson, Ian Cambier Molteno | I534 | ||
| 49 | Williamson, Ida Alice | I865 | b. 1874 | Ballarat, Victoria, Australia |
| 50 | Williamson, Isobel | I799 |




