Gibbs Family Tree
Search Results
Matches 1 to 13 of 13 for Last Name equals ? AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, ? | I698 | ||
| 2 | ?, Alice | I781 | ||
| 3 | ?, Alice | I2972 | b. 3 Jan 1612 | Holsworthy, Devon |
| 4 | ?, Anne | I4268 | ||
| 5 | ?, Christina | I225 | ||
| 6 | ?, Doris | I3758 | ||
| 7 | ?, Elizabeth | I3009 | ||
| 8 | ?, Elizabeth | I3036 | ||
| 9 | ?, Gunhilda | I1317 | ||
| 10 | ?, Hannah | I4262 | ||
| 11 | ?, Joan | I824 | ||
| 12 | ?, Mary Elizabeth | I4266 | ||
| 13 | ?, Sibilla | I399 |




