Gibbs Family Tree
Search Results
Matches 1 to 50 of 51 for Last Name equals MURRAY AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Murray, Alexander Eduard 6th Earl of Dunmore | I3440 | b. 1 Jun 1804 | Streatlam Castle, Sedgefield, Durham |
| 2 | Murray, Alexander Richard Molteno | I6127 | ||
| 3 | Murray, Alexandrina Victoria | I3443 | b. 19 Jul 1845 | Westminster, London |
| 4 | Murray, Anne | I3895 | ||
| 5 | Murray, Brooke Patrick Molteno | I6133 | ||
| 6 | Murray, Charles Adolphus | I3441 | b. Abt 1842 | |
| 7 | Murray, Charles Edward Molteno | I6129 | ||
| 8 | Murray, Charles Frederick Kennan Dr | I928 | b. 27 Sep 1847 | Enniskerry, Wicklow, Ireland |
| 9 | Murray, Charles Molteno Kenah "Kenah" | I241 | b. 4 Mar 1877 | South Africa |
| 10 | Murray, Christopher George "Topper" | I3995 | ||
| 11 | Murray, Constance Euphemia Woronsow | I3444 | b. 28 Dec 1838 | |
| 12 | Murray, David 5th Viscount of Stormont | I1191 | b. 1661 | Ochtertyre, Perthshire, Scotland |
| 13 | Murray, David Lenox | I3908 | ||
| 14 | Murray, Dorinda Wolfe | I4171 | ||
| 15 | Murray, Elizabeth Maria (May) | I914 | b. 3 Nov 1881 | Cape Town, Western Cape, South Africa |
| 16 | Murray, Elizabeth Molteno | I3715 | ||
| 17 | Murray, Emma Jane | I4042 | ||
| 18 | Murray, Fiona Caroline | I3909 | ||
| 19 | Murray, George 5th Earl of Dunmore | I3446 | b. 30 Apr 1762 | |
| 20 | Murray, George Anthony Maj | I375 | b. 29 Sep 1893 | Cape Town, Western Cape, South Africa |
| 21 | Murray, George Lenox Molteno | I3721 | b. 4 Jun 1924 | Millers Point, S Africa |
| 22 | Murray, Gordon Alastair Vincent | I3904 | ||
| 23 | Murray, Gordon Pettie | I943 | b. 27 Jan 1883 | Cape Town, Western Cape, South Africa |
| 24 | Murray, Iona Margaret | I3720 | b. 1922 | |
| 25 | Murray, James Richard Molteno | I3994 | ||
| 26 | Murray, Jessica Ann Molteno | I6131 | ||
| 27 | Murray, John Molteno | I164 | b. 2 Dec 1888 | Cape Town, Western Cape, South Africa |
| 28 | Murray, Kathleen Caroline | I168 | b. 9 Aug 1891 | |
| 29 | Murray, Lenox Biggar | I130 | b. 16 Jul 1884 | Paddington St Stephen, London |
| 30 | Murray, Lochlan George Arthur | I6119 | ||
| 31 | Murray, Lorna Manwaring | I3374 | b. 19 Nov 1905 | South Africa |
| 32 | Murray, Margaret | I1353 | ||
| 33 | Murray, Mary Gordon | I3714 | ||
| 34 | Murray, Morwenna Elizabeth Molteno | I6132 | ||
| 35 | Murray, Natasha Sheila | I3996 | ||
| 36 | Murray, Patrick Anthony Molteno | I3377 | b. 19 Aug 1927 | London |
| 37 | Murray, Patrick Stewart | I3897 | ||
| 38 | Murray, Percy Alport | I717 | b. 14 Jul 1880 | Cape Town, Western Cape, South Africa |
| 39 | Murray, Rhona Hilda "Binks" | I3373 | b. 21 Nov 1912 | Cape Town, Western Cape, South Africa |
| 40 | Murray, Richard Patrick | I3907 | ||
| 41 | Murray, Robert Ian | I3898 | ||
| 42 | Murray, Rowena Sarah | I3905 | ||
| 43 | Murray, Stewart Molteno | I3372 | b. 26 Feb 1909 | Cape Town, Western Cape, South Africa |
| 44 | Murray, Susan | I3896 | ||
| 45 | Murray, Susan Catherine Mary | I3445 | b. 7 Jul 1837 | |
| 46 | Murray, Thomas Jarvis | I568 | b. 1878 | South Africa |
| 47 | Murray, Twins | I6121 | ||
| 48 | Murray, Vesper Amaya | I6120 | ||
| 49 | Murray, Victor Blenkins | I974 | b. 27 Aug 1887 | Cape Town, Western Cape, South Africa |
| 50 | Murray, Virginia | I3910 |




