Gibbs Family Tree
Search Results
Matches 1 to 33 of 33 for First Name starts with SUSANNA AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Gastine, Susanna Hulin | I4727 | b. 1708 | |
| 2 | Baker, Susannah | I3544 | b. 1699 | Guestling, Sussex |
| 3 | Bonner, Susanna | I3398 | b. 1722 | Hurstpierpoint, Sussex |
| 4 | Coy, Susannah | I4895 | ||
| 5 | Crawley, Susanna | I4460 | b. 7 Sep 1705 | Flaxley, Gloucestershire |
| 6 | Crawley, Susanna | I3429 | b. 14 Feb 1747 | Flaxley, Gloucestershire |
| 7 | Crawley, Susanna Janet | I2292 | b. 3 Nov 1940 | |
| 8 | Crawley, Susannah | I5491 | b. 28 Apr 1790 | Clyst St George, Devon |
| 9 | Culpeper, Susanna | I1249 | b. Abt 1634 | Branford, New Haven, Connecticut, USA |
| 10 | de Villiers, Susanna a2b4 | I2175 | b. 24 Nov 1697 | South Africa |
| 11 | Edeling, Susanna Maria | I528 | ||
| 12 | Eykyn, Professor Susannah Jane | I6320 | ||
| 13 | Gardiol, Susanna | I144 | b. 4 Nov 1668 | La Coste, Gard, Languedoc-Roussillon, France |
| 14 | Gibbs, Susannah Kate Mayo | I1903 | ||
| 15 | Griffiths, Susannah Dolton | I35 | b. 1910 | Llwynypia, Glamorgan, Wales |
| 16 | Gumbleton, Susanna | I5089 | b. 1718 | Castle Richard, Waterford, Tipperary, Ireland |
| 17 | Hardiman, Susanna "Ann" | I1759 | b. 1726 | London |
| 18 | Holliar, Susanna | I3179 | b. 1651 | Flaxley, Gloucestershire |
| 19 | Lategan, Susanna Maria | I3506 | ||
| 20 | Ley, Susanna | I3063 | b. 1766 | |
| 21 | Lloyd, Susanna | I3149 | b. 1675 | Flaxley, Gloucestershire |
| 22 | Lloyd, Susanna | I3146 | b. 6 Oct 1712 | London |
| 23 | Man, Susanna | I804 | ||
| 24 | Murdoch, Susannah | I4650 | b. 30 May 1772 | Horton, Nova Scotia, Canada |
| 25 | Pewtress, Susanna | I247 | ||
| 26 | Samuels, Susannah | I384 | b. 1875 | Hirwann, Glamorgan, Wales |
| 27 | Smith, Susanna M | I3421 | b. 1853 | London |
| 28 | Trefgarne, Susannah Julia | I2475 | ||
| 29 | Viell, Susannah | I6562 | b. 30 Mar 1568 | Saint Bartholomeuw Exchange, London |
| 30 | White, Susanna | I3169 | b. 8 Aug 1684 | London |
| 31 | Williamson, Susanna Maria | I128 | ||
| 32 | Woodrow, Susannah Rosamond | I6430 | ||
| 33 | Yonge, Susannah | I6024 | b. 1778 | Dornwood, Devon |




