Gibbs Family Tree
Search Results
Matches 1 to 50 of 62 for First Name starts with SUSAN AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Gastine, Susanna Hulin | I4727 | b. 1708 | |
| 2 | Angier, Susan Jane | I4424 | ||
| 3 | Baker, Susannah | I3544 | b. 1699 | Guestling, Sussex |
| 4 | Ball, Susan Elizabeth | I2094 | b. 22 Apr 1942 | Bromley, Kent |
| 5 | Beavis, Susan Mary | I2720 | ||
| 6 | Beresford, Susan Elizabeth de la Poer | I3596 | b. 30 Apr 1877 | Hereford, Herefordshire |
| 7 | Bergsoe, Susanne | I4373 | b. | Denmark |
| 8 | Bonner, Susanna | I3398 | b. 1722 | Hurstpierpoint, Sussex |
| 9 | Burchell, Susan "Sue" | I1014 | ||
| 10 | Cavendish, Susan Henrietta | I4953 | b. 29 Jul 1846 | Harewood, Yorkshire |
| 11 | Clarke, Susan M | I6883 | ||
| 12 | Cokayne, Susan | I345 | b. 14 Sep 1923 | London |
| 13 | Coy, Susannah | I4895 | ||
| 14 | Crawley, Susanna | I4460 | b. 7 Sep 1705 | Flaxley, Gloucestershire |
| 15 | Crawley, Susanna | I3429 | b. 14 Feb 1747 | Flaxley, Gloucestershire |
| 16 | Crawley, Susanna Janet | I2292 | b. 3 Nov 1940 | |
| 17 | Crawley, Susannah | I5491 | b. 28 Apr 1790 | Clyst St George, Devon |
| 18 | Culpeper, Susanna | I1249 | b. Abt 1634 | Branford, New Haven, Connecticut, USA |
| 19 | de Villiers, Susanna a2b4 | I2175 | b. 24 Nov 1697 | South Africa |
| 20 | Duffus, Susan | I1344 | b. 25 May 1795 | Halifax, Nova Scotia, Canada |
| 21 | Edeling, Susanna Maria | I528 | ||
| 22 | Eykyn, Professor Susannah Jane | I6320 | ||
| 23 | Fesq, Susanne Mary Adele | I4384 | b. 1922 | |
| 24 | Fisher, Susan C | I5577 | ||
| 25 | Gardiol, Susanna | I144 | b. 4 Nov 1668 | La Coste, Gard, Languedoc-Roussillon, France |
| 26 | Gibbs, Susan | I2482 | b. 4 Apr 1927 | North Mymms, Herrtordshire |
| 27 | Gibbs, Susan Frances | I1800 | b. 14 May 1943 | London |
| 28 | Gibbs, Susannah Kate Mayo | I1903 | ||
| 29 | Griffiths, Susannah Dolton | I35 | b. 1910 | Llwynypia, Glamorgan, Wales |
| 30 | Gumbleton, Susanna | I5089 | b. 1718 | Castle Richard, Waterford, Tipperary, Ireland |
| 31 | Hamilton, Lady Susan | I3442 | b. 1774 | |
| 32 | Hardiman, Susanna "Ann" | I1759 | b. 1726 | London |
| 33 | Harding Newman, Susan Fayth | I2771 | b. 11 Aug 1900 | Kirtling, Cambridgeshire |
| 34 | Holliar, Susanna | I3179 | b. 1651 | Flaxley, Gloucestershire |
| 35 | Lategan, Susanna Maria | I3506 | ||
| 36 | Laurie, Susan M | I5800 | ||
| 37 | Ley, Susanna | I3063 | b. 1766 | |
| 38 | Liddon, Susan Patricia | I2782 | ||
| 39 | Lloyd, Susanna | I3149 | b. 1675 | Flaxley, Gloucestershire |
| 40 | Lloyd, Susanna | I3146 | b. 6 Oct 1712 | London |
| 41 | Man, Susanna | I804 | ||
| 42 | McElroy, Susan Anne | I6706 | ||
| 43 | Molteno, Susan Ferelith | I3938 | ||
| 44 | Murdoch, Susannah | I4650 | b. 30 May 1772 | Horton, Nova Scotia, Canada |
| 45 | Murray, Susan | I3896 | ||
| 46 | Murray, Susan Catherine Mary | I3445 | b. 7 Jul 1837 | |
| 47 | Pewtress, Susanna | I247 | ||
| 48 | Rankine, Susan Heather | I1885 | ||
| 49 | Russell, Susan Elizabeth | I2053 | ||
| 50 | Samuels, Susannah | I384 | b. 1875 | Hirwann, Glamorgan, Wales |




