Gibbs Family Tree
Search Results
Matches 1 to 50 of 80 for First Name starts with SARAH AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I5946 | ||
| 2 | Sarah | I32 | ||
| 3 | Sarah | I6 | b. 1789 | Harewood, Hertfordshire |
| 4 | Sarah-Jane | I6651 | ||
| 5 | Amsincq, Sarah | I4729 | b. 30 Jul 1670 | Rouen, Seine-Maritime, Normandie, France |
| 6 | Ashley, Sarah | I259 | ||
| 7 | Askam, Sarah | I1278 | b. 11 Apr 1820 | Knottingley, Yorkshire |
| 8 | Aspinwall, Sarah Kirsty | I2620 | b. 1945 | |
| 9 | Baker, Sarah | I6103 | b. 1641 | Topsham, Devon |
| 10 | Basshope, Sarah | I3652 | ||
| 11 | Bingham, Lady Sarah Kaitlin MBE, JP | I2503 | b. 5 Sep 1936 | London |
| 12 | Blythe, Sarah | I6240 | b. 1652 | Elferrst, Yorkshire |
| 13 | Bright, Sarah Anne | I5451 | b. 3 Sep 1793 | Ham Green, Bristol, Somerset |
| 14 | Buckeridge, Sarah | I6506 | b. 1668 | |
| 15 | Callander, Sarah | I2826 | ||
| 16 | Cheeke, Sarah | I3047 | ||
| 17 | Child, Sarah Anne | I4416 | b. 25 Aug 1764 | Osterley Park, London |
| 18 | Cobbold, Sarah Frances | I3213 | b. 29 Jul 1817 | Bow, Middlesex |
| 19 | Coghill, Sarah | I5011 | b. 3 Aug 1705 | Aldenham, Hertfordshire |
| 20 | Conolly, Sarah | I1262 | b. 1635 | Tyrone, County Galway, Ireland |
| 21 | Covington, Sarah | I2949 | b. 1683 | Somerset County, Maryland, USA |
| 22 | Cox, Sarah Morton | I889 | b. 21 Apr 1805 | Albion St, Surrey Hills ,Sydney, New South Wales, Australia |
| 23 | Crawley, Sarah Veronica | I2284 | ||
| 24 | Dodwell, Sarah | I473 | b. 1655 | Athlone, Roscommon, Ireland |
| 25 | Edgedale, Sarah Jane | I2205 | ||
| 26 | Fleming Gibbs, Sarah Victoria | I3613 | ||
| 27 | Gibbs, Sarah | I3002 | b. 1646 | Clyst St George, Devon |
| 28 | Gibbs, Sarah | I1714 | b. 22 Apr 1763 | |
| 29 | Gibbs, Sarah Mary | I11 | ||
| 30 | Girling, Sarah Helen | I5045 | b. 13 Nov 1865 | Calcutta, West Bengal, India |
| 31 | Goodwin, Sarah | I6420 | ||
| 32 | Gray, Sarah | I4264 | b. 1615 | Belford, Northumberland |
| 33 | Hanbury, Sarah Rose | I5743 | ||
| 34 | Hatch, Sarah Stokes | I5721 | ||
| 35 | Heywood, Sarah | I3263 | b. 1758 | Liverpool, Lancashire |
| 36 | Higgs, Sarah Anne | I6270 | b. 1824 | Binfield, Berkshire |
| 37 | Hinckley, Sarah | I1533 | b. 1734 | St Philips Parish, Charleston, South Carolina, USA |
| 38 | Hodgson, Sarah | I1288 | ||
| 39 | Hucks, Sarah | I4987 | b. 1670 | Knaresborough, Yorkshire |
| 40 | Hucks, Sarah | I5000 | b. 1699 | Henley on Thames, Oxfordshire |
| 41 | Hucks, Sarah | I5015 | b. 3 Jan 1737 | Southcote, Reading, Berkshire |
| 42 | Huxham, Sarah | I1356 | b. Abt 1750 | |
| 43 | Inwen, Sarah | I4994 | b. 1714 | |
| 44 | Jenkinson, Sarah Louise | I412 | ||
| 45 | Jones, Sarah | I4735 | ||
| 46 | Keene, Sarah | I1449 | ||
| 47 | Kirby, Sarah | I3872 | b. 1765 | Antigua |
| 48 | Lawrence, Sarah | I5212 | ||
| 49 | Lilly, Sarah | I5071 | b. 31 Aug 1750 | White Notley, Essex |
| 50 | Lindley, Sarah | I2150 | b. 1626 | Branford, New Haven, Connecticut, USA |




