Gibbs Family Tree
Search Results
Matches 1 to 50 of 78 for First Name starts with HENRY AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adair, Henry Robert Shafto | I4464 | b. 22 Sep 1982 | |
| 2 | Armstrong, Henry Angus | I1575 | ||
| 3 | Ashwin, Henry | I5955 | ||
| 4 | Austen, Henry Edmund | I4757 | b. 20 May 1785 | Shalford, Surrey |
| 5 | Baird, Henry Stuart Hamilton | I4682 | b. 1868 | Linton, Victoria, Australia |
| 6 | Beckwith, Henry | I6794 | ||
| 7 | Brand, Henry Robert Viscount Hampden | I4952 | b. 2 May 1841 | Devonport, Devon |
| 8 | Brassey, Henry Arthur | I2216 | b. 14 Jul 1840 | |
| 9 | Bright, Rev Henry | I5606 | b. 26 Oct 1562 | Brockbury, Herefordshire |
| 10 | Bright, Henry Lord of the Manor of Brockbury | I4785 | b. 8 Nov 1692 | Brockbury Hall, Colwall, Hereford |
| 11 | Bright, Henry | I4616 | b. 21 Mar 1715 | Welland Court, Worcestershire |
| 12 | Bright, Henry | I5448 | b. 18 Jan 1784 | Brockbury, Herefordshire |
| 13 | Bright, Henry Arthur | I5284 | b. 9 Feb 1830 | Liverpool, Lancashire |
| 14 | Bright, Henry Yates | I6279 | b. 21 Aug 1865 | West Derby, Lancashire |
| 15 | Chamberlain, Sir Henry 1st Baronet | I5272 | b. 1773 | |
| 16 | Coghill, Henry | I6557 | b. 1589 | Wigbournes, Aldenham, Hertfordshire |
| 17 | Coghill, Henry of Wigbournes | I6559 | b. 1589 | Wigbournes, Aldenham, Hertfordshire |
| 18 | Coghill, Henry | I5010 | b. 16 Feb 1633 | Aldenham, Hertfordshire |
| 19 | Coghill, Henry | I5012 | b. 24 Mar 1677 | Aldenham, Hertfordshire |
| 20 | Cranmer, Henry | I6743 | b. 7 Mar 1714 | Cranworth and Letton, Norfolk |
| 21 | Crawley, Henry Ernest | I5674 | b. 19 Aug 1865 | Highgate, Middlesex |
| 22 | Culliford, Henry | I4442 | b. Abt 1507 | Encombe, Corfe Castle, Dorset, England |
| 23 | Culpepper, Henry | I1304 | ||
| 24 | Currie, Henry | I4556 | b. 15 Oct 1798 | Surrey |
| 25 | Gandy, Henry | I3051 | ||
| 26 | Gardiner, Henry Gore | I3811 | ||
| 27 | Gibbs, Henry Arthur | I2057 | ||
| 28 | Gibbs, Major Henry Francis | I2388 | b. 23 Jun 1928 | The Rectory, Walkern, Hertfordshire |
| 29 | Gibbs, Henry Hucks 1st Baron Aldenham | I1618 | b. 31 Aug 1819 | Powis Place, St. George the Martyr, London, England |
| 30 | Gibbs, The Hon. Henry Lloyd | I1637 | b. 21 Jul 1861 | London |
| 31 | Gibbs, Henry Martin High Sheriff, Somerset | I1726 | b. 30 May 1850 | Paddington, London |
| 32 | Gibbs, Henry Mordaunt | I2739 | b. 9 Apr 1880 | Hutton, Somerset |
| 33 | Goldsworthy, Henry | I3003 | ||
| 34 | Goldsworthy, Henry | I718 | ||
| 35 | Guinness, Henry | I5747 | b. 16 Mar 1829 | Stillorgan, Dublin, Ireland |
| 36 | Hendy, Henry Esq. of Barbados | I1771 | ||
| 37 | Hopkyns, Henry Cuthbert | I5828 | b. 12 Jun 1885 | Chichester, Sussex |
| 38 | Houldsworth, Henry | I4899 | b. 28 Jun 1774 | Gonalston, Nottinghamshire |
| 39 | Howard, Henry 10th Earl of Suffolk | I5001 | b. 1 Jan 1706 | |
| 40 | Hulbert, Henry Young | I4630 | b. 5 Jul 1812 | St Swithin London Stone, London |
| 41 | Hyam, Henry Isaac (later Higham) "Harry" | I4948 | b. 28 Dec 1861 | St Stephen, Coleman Street, London, |
| 42 | John, Henry Percy St | I2436 | ||
| 43 | Keays-Young, Henry William | I4445 | b. 1837 | Bombay, Maharashtra, India |
| 44 | Leslie, Henry David | I1 | b. 18 Jun 1822 | 60 Conduit Street, Mayfair, London |
| 45 | Leslie, Henry Douglas | I5537 | b. 13 Jul 1908 | Lichfield, Staffordshire |
| 46 | Liddell, Henry George | I6645 | b. 1787 | Ravensworth Castle, Durham |
| 47 | Liddell, Very Rev Henry George | I5162 | b. 6 Feb 1811 | Binchester, Durham |
| 48 | Liddon, Henry John Churchill | I6624 | b. 20 Apr 1932 | Chelsea, London |
| 49 | McAndrew, Henry Weir Bingham "Harry" | I5865 | ||
| 50 | McCausland, Henry | I172 | b. Abt 1722 | Fruit Hill, Co Derry, Ireland |




