Gibbs Family Tree
Search Results
Matches 1 to 50 of 333 for First Name starts with H AND Tree equals Gibbs Family Tree
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hannah | I5898 | ||
| 2 | Hazel | I647 | ||
| 3 | Hazel | I5752 | ||
| 4 | ?, Hannah | I4262 | ||
| 5 | Acaster, Hannah Maria | I1102 | b. 13 Jan 1809 | Brotherton, Yorkshire |
| 6 | Adair, Henry Robert Shafto | I4464 | b. 22 Sep 1982 | |
| 7 | Adam, Haryanti Olivia "Lala" | I2249 | ||
| 8 | Akinci, Hatice Sara | I4141 | ||
| 9 | Anderson, Harold John "John" | I6144 | ||
| 10 | Anderson, Harold Molteno | I3726 | b. 19 Dec 1882 | |
| 11 | Ansell, Harriet Mary | I4169 | ||
| 12 | Argyle, Hector Graeme | I6761 | b. 1946 | |
| 13 | Armstrong, Henry Angus | I1575 | ||
| 14 | Ashwin, Henry | I5955 | ||
| 15 | Asquith, Sir Herbert Henry | I5556 | b. 12 Sep 1852 | Morley, Leeds, Yorkshire |
| 16 | Aufrere, Harriet | I3220 | b. 6 Dec 1765 | Hoveton House, Hoveton, Norfolk |
| 17 | Austen, Henry Edmund | I4757 | b. 20 May 1785 | Shalford, Surrey |
| 18 | Bailey, Harriet | I5601 | ||
| 19 | Baird, Henry Stuart Hamilton | I4682 | b. 1868 | Linton, Victoria, Australia |
| 20 | Baker, Harriet | I3221 | b. 1830 | Warwickshire |
| 21 | Bathurst Norman, Harriet Anstice | I5113 | ||
| 22 | Bathurst Norman, Harry Rev. | I2091 | ||
| 23 | Bathurst-Norman, Harry George | I5120 | ||
| 24 | Beard, Harold Wilbur | I6874 | b. 20 Jul 1901 | |
| 25 | Beckwith, Henry | I6794 | ||
| 26 | Blaikie, Hamish | I3943 | b. 1931 | |
| 27 | Blankenberg, Hendrik Emanuel | I3464 | b. 10 May 1716 | Cape Town, Western Cape, South Africa |
| 28 | Boileau, Helen Rachel | I2196 | ||
| 29 | Boyce, Harry Augustus | I6633 | b. 30 Nov 1870 | Cawnpore, Bengal, India |
| 30 | Brand, Henry Robert Viscount Hampden | I4952 | b. 2 May 1841 | Devonport, Devon |
| 31 | Brand, Admiral Hon. Sir Hubert George | I5797 | b. 20 May 1870 | |
| 32 | Brassey, Henry Arthur | I2216 | b. 14 Jul 1840 | |
| 33 | Bright, Henrietta Kate | I6897 | ||
| 34 | Bright, Rev Henry | I5606 | b. 26 Oct 1562 | Brockbury, Herefordshire |
| 35 | Bright, Henry Lord of the Manor of Brockbury | I4785 | b. 8 Nov 1692 | Brockbury Hall, Colwall, Hereford |
| 36 | Bright, Henry | I4616 | b. 21 Mar 1715 | Welland Court, Worcestershire |
| 37 | Bright, Henry | I5448 | b. 18 Jan 1784 | Brockbury, Herefordshire |
| 38 | Bright, Henry Arthur | I5284 | b. 9 Feb 1830 | Liverpool, Lancashire |
| 39 | Bright, Henry Yates | I6279 | b. 21 Aug 1865 | West Derby, Lancashire |
| 40 | Bright, Hilary Georgina | I5352 | b. 13 Jan 1899 | South Yarra, Victoria, Australia |
| 41 | Bright, Hilary Primrose | I5517 | ||
| 42 | Bright, The Ven. Hugh | I6280 | b. 4 May 1867 | Liverpool, Lancashire |
| 43 | Bristow, Heather | I3823 | ||
| 44 | Burge, Rev Hubert Murray KCVO | I5254 | b. 9 Aug 1862 | Kingston, Jamaica |
| 45 | Burton, Henrietta Susan | I2404 | ||
| 46 | Cambridge, Her Serene Highness Helena Frances Augusta Princess of Teck | I1739 | b. 23 Oct 1899 | Grosvenor House,Westminster,London,England |
| 47 | Campbell, Helen | I1005 | ||
| 48 | Carr-Gomm, Harriet Jane | I2526 | ||
| 49 | Carver, Humphrey Stephen Mumford | I3204 | b. 29 Nov 1902 | Harborne, Staffordshire |
| 50 | Chamberlain, Sir Henry 1st Baronet | I5272 | b. 1773 |




