Gibbs Family Tree
Search Results
Matches 1 to 50 of 239 for First Name starts with D AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Doris | I3758 | ||
| 2 | Adamoli, Domenico | I4306 | b. 1813 | Varese, Lombardia, Italy |
| 3 | Allen, Daniel | I6723 | b. 6 Dec 1763 | Providence, Providence, Rhode Island, British Colonial America |
| 4 | Allen, Douglas | I238 | ||
| 5 | Annesley, Hon. Dorothy | I2744 | b. 11 May 1892 | Bletchingdon, Oxfordshire |
| 6 | Argyle, Dorothy Margaret | I6759 | b. 1939 | |
| 7 | Ash, Dominic | I4221 | ||
| 8 | Ashwin, David | I5954 | ||
| 9 | Athill, Diana | I5265 | b. 21 Dec 1917 | Kensington, London |
| 10 | Banbury, Delphine Agnes Peggy | I6843 | ||
| 11 | Benson, Dorian | I4040 | ||
| 12 | Berkeley, Dorothy | I2947 | ||
| 13 | Beverley, Dawn Antoinette | I5558 | ||
| 14 | Birch, Doris Elizabeth "Elizabeth" | I6141 | ||
| 15 | Boillot, Delphine | I5786 | ||
| 16 | Borton, Denise Anne | I4587 | ||
| 17 | Boston, David William Hall | I5819 | ||
| 18 | Bott, David Richard Arden | I6579 | ||
| 19 | Bower, Daniel | I1761 | b. Abt 1723 | London |
| 20 | Boyle, Dorothy Blanche | I5051 | b. 18 Nov 1858 | London |
| 21 | Bright, Dorothy | I5442 | b. 1741 | |
| 22 | Bright, Douglas Richard Lucas | I5523 | b. 4 Sep 1918 | |
| 23 | Brioschi, Diego | I3114 | b. 6 Feb 1865 | Milan, Milano, Lombardia, Italy |
| 24 | Brown, Diahann Lesley Alison | I4358 | ||
| 25 | Bulmer, Capitain David E | I4479 | ||
| 26 | Cameron, Rt. Hon. David William Donald MP | I5156 | ||
| 27 | Carr, Dorothy Sarah | I5269 | b. 14 Jan 1892 | Kensington, London |
| 28 | Carr-Gomm, David Culling | I2523 | ||
| 29 | Carter, Dorothy | I4244 | b. 1704 | |
| 30 | Carver, David | I6497 | ||
| 31 | Charrington, Daniel Thomas | I4503 | ||
| 32 | Child, Deirdre Kathleen | I147 | b. 13 Sep 1934 | Bromley, Kent |
| 33 | Chipman, Desire | I6405 | b. 26 Feb 1674 | Barnstable, Barnstable, Massachusetts Bay Colony, British Colonial America |
| 34 | Cholmondeley, David George Philip 7th Marquess of Cholmondeley | I5742 | ||
| 35 | Clancy, Dan | I3290 | ||
| 36 | Cokayne, Dorothy Grace | I4183 | b. 17 Feb 1907 | London |
| 37 | Coleman, Daphne | I1270 | ||
| 38 | Corbett, Donald Munroe | I3522 | b. 1 Oct 1949 | |
| 39 | Cotton, Daniel Thomas | I6829 | ||
| 40 | Cotton, David Kenneth | I6823 | ||
| 41 | Courage, Dorothy | I3589 | b. 4 Jul 1877 | Shenfield, Essex |
| 42 | Courtauld, Diana Catherine | I2225 | ||
| 43 | Craddock, Diana P | I5318 | ||
| 44 | Crosse, Dorothea | I2975 | b. Abt 1618 | Clyst St George, Devon |
| 45 | Crowdy, Viscountess Dorothy Isabel Lucy | I5861 | b. Dec 1907 | Ontario, Canada |
| 46 | Crysto, Dimitri | I4032 | ||
| 47 | Cubitt, David | I176 | ||
| 48 | Currie, Sir Donald G.C.M.G (Grand Cross of St Michael & St George) | I3716 | b. 17 Sep 1825 | Greenock, Renfrewshire, Scotland |
| 49 | Dale, Douglas Arthur | I1681 | ||
| 50 | Deneys, Dirk Gysbert | I3459 | b. 7 Jul 1813 | Cape Town, Western Cape, South Africa |




