Gibbs Family Tree
Search Results
Matches 1 to 50 of 182 for First Name starts with ANN AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I3718 | ||
| 2 | ? Annie | I210 | ||
| 3 | ?, Anne | I4268 | ||
| 4 | Alexander, Ann | I2750 | b. 1839 | |
| 5 | Aleyn, Anne | I1703 | b. 11 Jan 1750/51 | Bristol, Gloucestershire |
| 6 | Allay, Anne | I6718 | b. 1745 | |
| 7 | Angel, Ann | I4741 | b. 1741 | |
| 8 | Arthur, Anneliese M. | I5235 | ||
| 9 | Athill, Anne | I4812 | b. 1769 | |
| 10 | Baddeley, Annie Isabella | I2733 | ||
| 11 | Bailes, Ann | I6446 | b. 15 Dec 1801 | All Saints parish, Newcastle Upon Tyne, Northumberland |
| 12 | Bain, Anne | I145 | ||
| 13 | Baker, Anne | I1316 | b. 1694/1695 | Layham, Suffolk |
| 14 | Barker, Ann | I6448 | b. May 1774 | All Saints parish, Newcastle upon Tyne, Northumberland |
| 15 | Bate, Anne Amelia | I4758 | b. 8 Nov 1793 | Southwark, Surrey |
| 16 | Beauclerk, Anne Mary | I3437 | b. 20 Aug 1766 | |
| 17 | Bellingham, Anne Florentia | I6090 | b. Abt 1775 | |
| 18 | Brignall, Anne Matilda | I4068 | ||
| 19 | Buck, Anne | I4911 | b. | Leeds, Yorkshire |
| 20 | Burton, Anna Maria | I5545 | ||
| 21 | Bury, Ann Caroline | I2536 | ||
| 22 | Cambier, Anna Wilhelmina Maria | I512 | b. 17 Apr 1815 | Wynberg, Western Cape, South Africa |
| 23 | Campbell, Anne | I464 | ||
| 24 | Campbell, Anne Pitcairn | I5138 | b. 17 Dec 1819 | Liverpool, Lancashire |
| 25 | Carr, Annabel Mary | I6863 | b. 1930 | |
| 26 | Carr-Gomm, Anna Mary | I2524 | ||
| 27 | Carthew, Anna | I4725 | b. 1712 | |
| 28 | Cary, Anne Carre | I3309 | ||
| 29 | Cassidy, Anne Rosalind | I6604 | b. 1920 | England |
| 30 | Charteris, Anne Geraldine Mary | I903 | b. 19 Jun 1913 | Stanway, Gloucestershire |
| 31 | Church, Anne | I1381 | b. 1635 | Derry, Cavan, Ireland |
| 32 | Clark, Annie Maria | I3549 | b. 29 Sep 1863 | Rye, Sussex |
| 33 | Clayton, Anne Frances | I4199 | b. 13 Mar 1921 | Keighley, Yorkshire |
| 34 | Clifton, Anne Nicoll | I5013 | ||
| 35 | Cloete, Anna Catharina | I4768 | b. 1797 | Stellenbosch, Cape, South Africa |
| 36 | Cokayne, Anne | I344 | b. 2 Aug 1916 | Marylebone, London |
| 37 | Cookes, Anna Maria Denham | I5629 | b. 1823 | Owermoyns, Worcestershire |
| 38 | Cory, Anne Maria "Minnie" | I5161 | b. 18 Aug 1851 | Devon |
| 39 | Cotton, Ann | I6833 | ||
| 40 | Courtenay, Anne | I2944 | ||
| 41 | Cox, Ann | I3238 | b. 1789 | |
| 42 | Cox, Anna | I3871 | b. 9 May 1788 | Holborn, London |
| 43 | Crawley, Anne | I5488 | b. 4 Aug 1785 | Whitestone, Devon |
| 44 | Creswell, Annie Jane Harriet | I1431 | b. 18 May 1861 | Speen, Gibraltar |
| 45 | Cross, Anna | I277 | ||
| 46 | Culley, Anna Maude Sophia Maria | I3350 | ||
| 47 | Cunard, Annie Allen Baroness Wenlock, GBE | I3837 | b. 21 Jun 1863 | New York, USA |
| 48 | de Hasse, Anna | I251 | b. 1705 | Vollenhove, Brederwiede, Overijssel, Netherlands |
| 49 | de Villiers Louw, Anna-Maria | I191 | ||
| 50 | Delport, Anna Elisabeth | I5635 | b. 7 Nov 1734 | Paarl, Cape Province, South Africa |




