Gibbs Family Tree
Topsham, Devon

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1641 | Topsham, Devon | I6103 |
2 | ![]() | 1677 | Topsham, Devon | I3054 |
3 | ![]() | 1650 | Topsham, Devon | I4351 |
4 | ![]() | 1763 | Topsham, Devon | I6287 |
5 | ![]() | 1801 | Topsham, Devon | I4615 |
6 | ![]() | 10 Sep 1758 | Topsham, Devon | I3082 |
7 | ![]() | Abt 1720 | Topsham, Devon | I3115 |
8 | ![]() | 23 May 1808 | Topsham, Devon | I3070 |
9 | ![]() | 1761 | Topsham, Devon | I3079 |
10 | ![]() | 1725 | Topsham, Devon | I3057 |
11 | ![]() | 1761 | Topsham, Devon | I3080 |
12 | ![]() | Abt 1698 | Topsham, Devon | I2982 |
13 | ![]() | 1 Apr 1801 | Topsham, Devon | I3105 |
14 | ![]() | 1767 | Topsham, Devon | I3081 |
15 | ![]() | 1799 | Topsham, Devon | I3068 |
16 | ![]() | 1757 | Topsham, Devon | I3062 |
17 | ![]() | 1672 | Topsham, Devon | I3056 |
18 | ![]() | 9 Dec 1701 | Topsham, Devon | I1627 |
19 | ![]() | I6101 | ||
20 | ![]() | 1694 | Topsham, Devon | I4352 |
21 | ![]() | Abt 1711 | Topsham, Devon | I3116 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1833 | Topsham, Devon | I6287 |
2 | ![]() | 20 Sep 1726 | Topsham, Devon | I1115 |
3 | ![]() | 30 Sep 1712 | Topsham, Devon | I2980 |
4 | ![]() | 1830 | Topsham, Devon | I3062 |
5 | ![]() | 1712 | Topsham, Devon | I3056 |
6 | ![]() | 1727 | Topsham, Devon | I184 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Topsham, Devon | I3069 | |
2 | ![]() | 26 Aug 1718 | Topsham, Devon | I232 |
3 | ![]() | 20 Sep 1726 | Topsham, Devon | I1115 |
4 | ![]() | 9 Dec 1713 | Topsham, Devon | I3118 |
5 | ![]() | Topsham, Devon | I3068 | |
6 | ![]() | 20 Oct 1712 | Topsham, Devon | I2980 |
7 | ![]() | 1830 | Topsham, Devon | I3062 |
8 | ![]() | Topsham, Devon | I184 | |
9 | ![]() | Topsham, Devon | I6288 |
Baptism
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1612 | Topsham, Devon | I236 |
2 | ![]() | Topsham, Devon | I3069 | |
3 | ![]() | 18 Aug 1649 | Topsham, Devon | I232 |
4 | ![]() | 10 Sep 1758 | Topsham, Devon | I3082 |
5 | ![]() | 20 Jul 1808 | Topsham, Devon | I3070 |
6 | ![]() | 30 Nov 1752 | Topsham, Devon | I3096 |
7 | ![]() | Topsham, Devon | I3076 | |
8 | ![]() | 9 Jul 1761 | Topsham, Devon | I3079 |
9 | ![]() | 19 Jan 1726 | Topsham, Devon | I3057 |
10 | ![]() | Jul 1755 | Topsham, Devon | I3061 |
11 | ![]() | 9 Jul 1761 | Topsham, Devon | I3080 |
12 | ![]() | Topsham, Devon | I3105 | |
13 | ![]() | 18 Oct 1767 | Topsham, Devon | I3081 |
14 | ![]() | Topsham, Devon | I3068 | |
15 | ![]() | 19 Jun 1757 | Topsham, Devon | I3062 |
16 | ![]() | 31 Dec 1686 | Topsham, Devon | I1117 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1718 | Topsham, Devon | I3115 |
2 | ![]() | Abt 1696 | Topsham, Devon | I2978 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1677 | Topsham, Devon | I3054 |
2 | ![]() | 7 Oct 1672 | Topsham, Devon | I3056 |
3 | ![]() | 31 Dec 1686 | Topsham, Devon | I1117 |
4 | ![]() | I6101 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1733 | Topsham, Devon | I184 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1662 | Topsham, Devon | I207 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Topsham, Devon | I4352 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bright / Follett | 27 Jul 1826 | Topsham, Devon | F745 |
2 | Downe / Pearce | F1805 | ||
3 | Gibbs / Moncke | 7 Mar 1710 | Topsham, Devon | F337 |