Gibbs Family Tree
St George Hanover Square, London
Latitude: 51.51250659999999, Longitude: -0.14300230000003467
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Robert Grosvenor 1st Marquess of Westminster and 2nd Earl Grosvenor | 22 Mar 1767 | St George Hanover Square, London | I4636 |
2 | Hermon-Hodge, Sir Roland Hermon 2nd Lord Wyfold | 10 Jul 1880 | St George Hanover Square, London | I4789 |
3 | A'Court Repington, Sidney | 5 Aug 1862 | St George Hanover Square, London | I3090 |
4 | Bingham, 6th Earl of Lucan George Charles | 24 Nov 1898 | St George Hanover Square, London | I2505 |
5 | Cotton, Rev. James Liggins | 18 Feb 1851 | St George Hanover Square, London | I2854 |
6 | Elton, Sir Ambrose 9th Bt | 23 May 1869 | St George Hanover Square, London | I1373 |
7 | Elton, Sir Arthur Hallam Rice 10th Bt | 10 Feb 1906 | St George Hanover Square, London | I4823 |
8 | Fleming, Richard Evelyn | Apr 1911 | St George Hanover Square, London | I899 |
9 | Gibbs, Ursula Mary | 20 May 1919 | St George Hanover Square, London | I2434 |
10 | Grey, Lady Mary Cecil | 5 May 1907 | St George Hanover Square, London | I1375 |
11 | Grosvenor, Lady Elizabeth Marchioness of Westminster | 9 Jul 1826 | St George Hanover Square, London | I1253 |
12 | Guinness, Sir Howard Christian Sheldon | 3 Jun 1932 | St George Hanover Square, London | I2137 |
13 | Hanbury-Tracy, Claud Edward Frederick | 11 Jan 1904 | St George Hanover Square, London | I2692 |
14 | Hermon-Hodge, Dorothy Charmian | 4 Jan 1913 | St George Hanover Square, London | I911 |
15 | Hermon-Hodge, Sir Roland Herman 2nd Lord Wyfold | 10 Jul 1880 | St George Hanover Square, London | I4787 |
16 | James, Arthur Walter | 6 Jan 1904 | St George Hanover Square, London | I4829 |
17 | Lawley, Rev. Algernon George 5th Baron Wenlock | 25 Dec 1857 | St George Hanover Square, London | I4648 |
18 | Lawley, Arthur 6th Baron Wenlock | 12 Nov 1860 | St George Hanover Square, London | I3838 |
19 | Lawley, Beilby Richard 2nd Baron Wenlock | 21 Apr 1818 | St George Hanover Square, London | I1252 |
20 | Leslie, Charles Frederick Henry | 8 Dec 1861 | St George Hanover Square, London | I1834 |
21 | Malcolmson, George Forbes | Jul 1840 | St George Hanover Square, London | I3194 |
22 | McCorquodale, Mary Rosamond | 19 Oct 1897 | St George Hanover Square, London | I2790 |
23 | Quilter, Diana Primrose | 9 Jan 1916 | St George Hanover Square, London | I1744 |
24 | Taylor, Mary | 1796 | St George Hanover Square, London | I1091 |
25 | Trotter, Margaret Evelyn | Apr 1869 | St George Hanover Square, London | I2571 |
26 | Wyldbore-Smith, Jocelin Evadne | 11 Nov 1907 | St George Hanover Square, London | I4220 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Battye, George | Feb 1849 | St George Hanover Square, London | I5068 |
2 | Boswall, Euphemia | 29 Dec 1882 | St George Hanover Square, London | I3885 |
3 | Bristow, Rosa Maria | Apr 1845 | St George Hanover Square, London | I3645 |
4 | Coke, Mary Countess of Dartmouth | 28 Dec 1929 | St George Hanover Square, London | I4847 |
5 | Gibbs, Dorothea Barnetta | 17 Mar 1907 | St George Hanover Square, London | I2576 |
6 | Glyn, Mary Elizabeth | 17 Jan 1864 | St George Hanover Square, London | I6478 |
7 | Grey, Mary | 6 Jul 1884 | St George Hanover Square, London | I4909 |
8 | Taylor, Mary | Oct 1871 | St George Hanover Square, London | I1091 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Goodenough, Sir William Macnamara Baronet, DL, JP | 12 May 1899 | St George Hanover Square, London | I1953 |
2 | Lawley, Beilby Richard 2nd Baron Wenlock | 3 Jun 1818 | St George Hanover Square, London | I1252 |
3 | Leslie, Henry David | 23 Jul 1822 | St George Hanover Square, London | I1 |
4 | Parr, Thomas Clements | 16 Aug 1803 | St George Hanover Square, London | I2633 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | a'Court Repington, Charles Henry Wyndham | 1881 | St George Hanover Square, London | I3087 |
2 | A'Court Repington, Margaret | 1881 | St George Hanover Square, London | I3091 |
3 | A'Court Repington, Margaret | 2 Apr 1911 | St George Hanover Square, London | I3091 |
4 | A'Court Repington, Sidney | 1881 | St George Hanover Square, London | I3090 |
5 | Cotton, Richard Payne | 1851 | St George Hanover Square, London | I2855 |
6 | Currie, Emily | 1881 | St George Hanover Square, London | I3088 |
7 | Harcourt, William Edward 2nd Viscount Harcourt | 2 Apr 1911 | St George Hanover Square, London | I4283 |
8 | Liggins, Elizabeth | 1851 | St George Hanover Square, London | I2856 |
9 | St. John, Margaret Olivia | 1901 | St George Hanover Square, London | I2432 |
10 | Ward, George Reginald | 1901 | St George Hanover Square, London | I2146 |
11 | Wodehouse, Alice | 1901 | St George Hanover Square, London | I3255 |
12 | Wodehouse, Alice | 2 Apr 1911 | St George Hanover Square, London | I3255 |
13 | Wodehouse, Major Edwin Frederick (Sir) KCB KCVO | 1901 | St George Hanover Square, London | I3253 |
14 | Wodehouse, Major Edwin Frederick (Sir) KCB KCVO | 2 Apr 1911 | St George Hanover Square, London | I3253 |
15 | Wodehouse, Joan | 1901 | St George Hanover Square, London | I3254 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnett / Walsh | 22 Jul 1872 | St George Hanover Square, London | F877 |
2 | Chaytor / Carnegie | F2363 | ||
3 | Fleming / Rose | 15 Feb 1906 | St George Hanover Square, London | F381 |
4 | Gretton / Loeffler | 6 May 1930 | St George Hanover Square, London | F1951 |
5 | Gurney / Grenfell | 20 Apr 1920 | St George Hanover Square, London | F1938 |
6 | Hambro / Stuart | 23 Oct 1866 | St George Hanover Square, London | F415 |
7 | Harris Greathed / Glyn | 14 Aug 1811 | St George Hanover Square, London | F2557 |
8 | Heberden / Miller | 1 Oct 1795 | St George Hanover Square, London | F1954 |
9 | Howell / Bowater | 9 Apr 1931 | St George Hanover Square, London | F180 |
10 | James / Charlesworth | Jun 1932 | St George Hanover Square, London | F1937 |
11 | Long / Boyle | 1 Aug 1878 | St George Hanover Square, London | F2025 |
12 | Meynell / Legge | 3 Oct 1907 | St George Hanover Square, London | F873 |
13 | Peto / Carnegie | 1920 | St George Hanover Square, London | F2341 |
14 | Quill / Anstey Bennett | Jan 1914 | St George Hanover Square, London | F644 |
15 | Rolt / Lyttleton | 15 Feb 1945 | St George Hanover Square, London | F385 |
16 | St. John / Rouse Boughton | 16 Jul 1807 | St George Hanover Square, London | F1803 |
17 | Villers / Paul | 4 Oct 1911 | St George Hanover Square, London | F525 |
18 | Ward / Berrow | Oct 1909 | St George Hanover Square, London | F688 |
19 | Wood / Grey | 30 Jul 1829 | St George Hanover Square, London | F1970 |