Gibbs Family Tree
Oxford, Oxfordshire
Latitude: 51.750000, Longitude: -1.250000
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angier, John Sebastian | I4422 | ||
2 | Brignall, Anne Matilda | I4068 | ||
3 | Gibbs, Amelia Emma | I2499 | ||
4 | Gibbs, Chloe | I2500 | ||
5 | Gibbs, Hugo Houldsworth | I2501 | ||
6 | Medley, Bertram Antony | 23 Feb 1895 | Oxford, Oxfordshire | I2077 |
7 | Medley, Brigadier Edgar Julius DSO, OBE, MC | 16 Dec 1893 | Oxford, Oxfordshire | I2075 |
8 | Medley, Isabel Sybil Charlotte | 26 Jun 1892 | Oxford, Oxfordshire | I2078 |
9 | Medley, Mary Blanche | 13 Nov 1896 | Oxford, Oxfordshire | I2069 |
10 | Medley, Rosalind Evelyn | 1899 | Oxford, Oxfordshire | I2070 |
11 | Minter Kemp, Georgia Bridget | I3331 | ||
12 | Minter Kemp, William Alexander Edgcumbe | I3330 | ||
13 | Pizey, Eleanor Laura Elizabeth | I3280 | ||
14 | Pizey, Flora Rachael Beatrice | I3279 | ||
15 | Purvis, Christopher Thomas Bremner | I28 | ||
16 | Purvis, Lucia Elizabeth | I1135 | ||
17 | Taylor, Charlotte C C | Bet. Jan-Mar 1954 | Oxford, Oxfordshire | I1049 |
18 | Taylor, Laurie Jane | 1974 | Oxford, Oxfordshire | I1070 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cokayne, Sir Charles 3rd Viscount Cullen | 30 Dec 1683 | Oxford, Oxfordshire | I1201 |
2 | Cokayne, Sir Charles 3rd Viscount Cullen | 30 Dec 1683 | Oxford, Oxfordshire | I1202 |
3 | Crawley, Janet Inez | 25 Dec 1964 | Oxford, Oxfordshire | I2272 |
4 | Gibbs, Catherine Louisa Hon. | 5 May 1967 | Oxford, Oxfordshire | I1791 |
5 | Gibbs, George | 3 Jun 1846 | Oxford, Oxfordshire | I1622 |
6 | Gibbs, Ursula Mary | 23 Sep 2000 | Oxford, Oxfordshire | I2434 |
7 | Hopkyns, Henry Cuthbert | Sep 1969 | Oxford, Oxfordshire | I5828 |
8 | Hopkyns, Irene Margaret | Sep 1970 | Oxford, Oxfordshire | I5829 |
9 | Hopkyns, Mary Dean | Mar 1970 | Oxford, Oxfordshire | I5823 |
10 | Houldsworth, Lillie Caroline | 1 Sep 1950 | Oxford, Oxfordshire | I1790 |
11 | Mordaunt, Helen Mary | 24 Jan 1958 | Oxford, Oxfordshire | I2901 |
12 | Pott, George Stanley Sir | 25 Jan 1951 | Oxford, Oxfordshire | I2835 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Medley, Dudley Julius | Oxford, Oxfordshire | I2067 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Cokayne, George Edward Adams | 1852 | Oxford, Oxfordshire | I1629 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Atkin, James Richard Baron Atkin | 23 Oct 1885 | Oxford, Oxfordshire | I3185 |
2 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 14 Oct 1892 | Oxford, Oxfordshire | I1735 |
3 | Gibbs, Rev. Joseph | Oxford, Oxfordshire | I1612 | |
4 | Gibbs, Canon Reginald | 19 Oct 1886 | Oxford, Oxfordshire | I196 |
5 | Heberden, Rev. George | Oxford, Oxfordshire | I2872 | |
6 | Pott, Ven. Archdeacon Alfred Percivall | Oxford, Oxfordshire | I2827 | |
7 | Pott, George Stanley Sir | 14 Oct 1889 | Oxford, Oxfordshire | I2835 |
8 | Youard, Rev. Wilfred Wadham | 17 Oct 1888 | Oxford, Oxfordshire | I3190 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cokayne / Negrin | F1735 | ||
2 | Evans / Taylor | F404 | ||
3 | Gibbs / Bright | 14 Jan 1902 | Oxford, Oxfordshire | F917 |