Gibbs Family Tree
London

Birth
Matches 1 to 50 of 223
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1780 | London | I2566 |
2 | ![]() | Abt 1868 | London | I3089 |
3 | ![]() | 1856 | London | I3091 |
4 | ![]() | 30 Jul 1820 | London | I3534 |
5 | ![]() | 13 Jan 1772 | London | I1103 |
6 | ![]() | I4855 | ||
7 | ![]() | 25 Jun 1704 | London | I4726 |
8 | ![]() | Abt 1866 | London | I2647 |
9 | ![]() | I1973 | ||
10 | ![]() | 30 Nov 1884 | London | I4236 |
11 | ![]() | 13 Nov 1754 | London | I5487 |
12 | ![]() | Abt 1882 | London | I2705 |
13 | ![]() | 3 Mar 1907 | London | I2703 |
14 | ![]() | Dec 1856 | London | I4850 |
15 | ![]() | 20 Aug 1766 | London | I3434 |
16 | ![]() | I6394 | ||
17 | ![]() | 18 Dec 1934 | London | I4135 |
18 | ![]() | 5 Sep 1936 | London | I2503 |
19 | ![]() | 1815 | London | I3402 |
20 | ![]() | Abt 1723 | London | I1761 |
21 | ![]() | 7 Jun 1957 | London | I5346 |
22 | ![]() | 18 Nov 1858 | London | I5051 |
23 | ![]() | 1 Apr 1907 | London | I2480 |
24 | ![]() | I1897 | ||
25 | ![]() | 1827 | London | I5456 |
26 | ![]() | 1881 | London | I3735 |
27 | ![]() | Abt 1850 | London | I3683 |
28 | ![]() | 1820 | London | I3646 |
29 | ![]() | Abt 1777 | London | I6217 |
30 | ![]() | 5 Jul 1726 | London | I1762 |
31 | ![]() | 27 Jul 1894 | London | I3538 |
32 | ![]() | 6 Jun 1801 | London | I4960 |
33 | ![]() | 1740 | London | I4878 |
34 | ![]() | 18 May 1907 | London | I2281 |
35 | ![]() | 16 Jul 1874 | London | I5790 |
36 | ![]() | I6544 | ||
37 | ![]() | 28 Nov 1905 | London | I4182 |
38 | ![]() | 3 Aug 1860 | London | I2082 |
39 | ![]() | 17 Feb 1907 | London | I4183 |
40 | ![]() | 8 Nov 1909 | London | I4184 |
41 | ![]() | 14 Sep 1923 | London | I345 |
42 | ![]() | 16 Oct 1878 | London | I6344 |
43 | ![]() | 11 Jun 1849 | London | I6839 |
44 | ![]() | Abt 1838 | London | I3594 |
45 | ![]() | 8 Jul 1599 | London | I1501 |
46 | ![]() | 4 Sep 1833 | London | I1358 |
47 | ![]() | 12 Aug 1845 | London | I2301 |
48 | ![]() | 1620 | London | I3143 |
49 | ![]() | 1586 | London | I3117 |
50 | ![]() | 1842 | London | I392 |
Death
Matches 1 to 50 of 100
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1781 | London | I3398 |
2 | ![]() | London | I3830 | |
3 | ![]() | 6 Nov 1744 | London | I4457 |
4 | ![]() | 19 Oct 1816 | London | I1751 |
Arrival
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1951 | London | I468 |
2 | ![]() | 10 Dec 1952 | London | I468 |
3 | ![]() | 13 Jun 1926 | London | I1074 |
4 | ![]() | 31 Mar 1933 | London | I1431 |
5 | ![]() | 31 Mar 1927 | London | I3208 |
6 | ![]() | 18 Jan 1952 | London | I1887 |
7 | ![]() | I2099 | ||
8 | ![]() | 1 Dec 1960 | London | I1736 |
9 | ![]() | 4 Jul 1929 | London | I2747 |
10 | ![]() | 25 Mar 1958 | London | I1952 |
11 | ![]() | 4 Feb 1925 | London | I2105 |
12 | ![]() | 16 Sep 1954 | London | I1643 |
13 | ![]() | 26 Apr 1929 | London | I1749 |
14 | ![]() | 16 Sep 1954 | London | I1865 |
15 | ![]() | 4 Jul 1929 | London | I2742 |
16 | ![]() | 16 Sep 1954 | London | I1875 |
17 | ![]() | I1977 | ||
18 | ![]() | 6 Apr 1928 | London | I3583 |
19 | ![]() | 6 Apr 1928 | London | I2877 |
20 | ![]() | 18 Mar 1931 | London | I2878 |
21 | ![]() | 17 Jul 1923 | London | I1006 |
22 | ![]() | 9 Aug 1927 | London | I711 |
23 | ![]() | 28 Feb 1936 | London | I2040 |
24 | ![]() | I1650 | ||
25 | ![]() | 9 Aug 1927 | London | I515 |
26 | ![]() | 9 Aug 1927 | London | I1154 |
27 | ![]() | 13 Jun 1926 | London | I470 |
28 | ![]() | 13 Jun 1926 | London | I3771 |
29 | ![]() | Abt 1781 | London | I1751 |
30 | ![]() | 13 Jun 1926 | London | I3776 |
31 | ![]() | 2 Mar 1937 | London | I849 |
32 | ![]() | 13 Jun 1926 | London | I3774 |
33 | ![]() | 9 Aug 1927 | London | I769 |
34 | ![]() | 9 Aug 1927 | London | I901 |
35 | ![]() | 9 Aug 1934 | London | I98 |
36 | ![]() | 9 Aug 1934 | London | I671 |
37 | ![]() | 21 May 1934 | London | I3835 |
38 | ![]() | 20 Apr 1936 | London | I3835 |
39 | ![]() | 26 May 1960 | London | I3835 |
40 | ![]() | 27 May 1929 | London | I3374 |
41 | ![]() | 9 Aug 1927 | London | I3372 |
42 | ![]() | 30 Nov 1933 | London | I1911 |
43 | ![]() | 25 Mar 1938 | London | I2829 |
44 | ![]() | 27 Apr 1920 | London | I1131 |
45 | ![]() | 14 Oct 1920 | London | I1596 |
46 | ![]() | 9 Aug 1934 | London | I197 |
47 | ![]() | 1 Mar 1929 | London | I2445 |
48 | ![]() | 20 Apr 1936 | London | I2098 |
49 | ![]() | 1 Dec 1960 | London | I2098 |
50 | ![]() | 20 Apr 1936 | London | I3836 |
Baptism
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1795 | London | I600 |
2 | ![]() | 8 Feb 1762 | London | I3219 |
3 | ![]() | 12 Feb 1815 | London | I3402 |
4 | ![]() | 8 Jan 1817 | London | I3644 |
5 | ![]() | 10 Jul 1726 | London | I1762 |
6 | ![]() | Mar 1931 | London | I2199 |
7 | ![]() | 16 Jun 1828 | London | I1616 |
8 | ![]() | 13 Aug 1829 | London | I1723 |
9 | ![]() | 26 Apr 1848 | London | I1725 |
10 | ![]() | 28 Mar 1839 | London | I1623 |
11 | ![]() | London | I2564 | |
12 | ![]() | 5 Oct 1825 | London | I1757 |
13 | ![]() | 1 Aug 1827 | London | I1753 |
14 | ![]() | 1 Feb 1836 | London | I3655 |
15 | ![]() | 7 Sep 1870 | London | I2835 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1874 | London | I1793 |
2 | ![]() | Abt 1872 | London | I2693 |
3 | ![]() | 14 Jun 1874 | London | I524 |
CriminalTrial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
CriminalTrial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1911 | London | I4230 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1918 | London | I2613 |
2 | ![]() | 1 Dec 1838 | London | I380 |
3 | ![]() | 1 Dec 1838 | London | I380 |
4 | ![]() | 13 Apr 1909 | London | I3716 |
5 | ![]() | 10 Nov 1924 | London | I584 |
6 | ![]() | 25 Aug 1927 | London | I371 |
7 | ![]() | 1872 | London | I3634 |
8 | ![]() | 10 Jul 1926 | London | I1121 |
Departure
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1923 | London | I2668 |
2 | ![]() | 12 Jul 1916 | London | I1074 |
3 | ![]() | 13 Oct 1927 | London | I1662 |
4 | ![]() | 23 Oct 1925 | London | I4182 |
5 | ![]() | 16 Feb 1924 | London | I320 |
6 | ![]() | 18 Nov 1927 | London | I3208 |
7 | ![]() | 6 Aug 1932 | London | I2691 |
8 | ![]() | 28 Mar 1929 | London | I1749 |
9 | ![]() | 1920 | London | I2709 |
10 | ![]() | 4 Mar 1921 | London | I2382 |
11 | ![]() | 10 Feb 1905 | London | I2879 |
12 | ![]() | 21 Apr 1927 | London | I2870 |
13 | ![]() | 2 Aug 1951 | London | I2556 |
14 | ![]() | 29 Oct 1931 | London | I1154 |
15 | ![]() | London | I47 | |
16 | ![]() | 14 Jul 1934 | London | I663 |
17 | ![]() | 14 Jul 1934 | London | I98 |
18 | ![]() | 26 Oct 1933 | London | I671 |
19 | ![]() | 27 Oct 1934 | London | I3835 |
20 | ![]() | 9 Apr 1925 | London | I1998 |
21 | ![]() | 28 Apr 1838 | London | I745 |
22 | ![]() | 17 Mar 1927 | London | I5333 |
23 | ![]() | 26 Oct 1933 | London | I197 |
24 | ![]() | 14 Jul 1934 | London | I197 |
25 | ![]() | I3481 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1621 | London | I1258 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1785 | London | I714 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1918 and 1920 | London | I2079 |
2 | ![]() | London | I3463 | |
3 | ![]() | 1911 | London | I6533 |
4 | ![]() | 1881 | London | I1634 |
5 | ![]() | I3848 | ||
6 | ![]() | 1891 | London | I3389 |
7 | ![]() | Between 1789 and 1793 | London | I1751 |
8 | ![]() | Between 1817 and 1845 | London | I3405 |
9 | ![]() | London | I1255 | |
10 | ![]() | Between 1785 and 1806 | London | I3431 |
11 | ![]() | London | I435 | |
12 | ![]() | 1785 | London | I714 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1953 | London | I98 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1935 | London | I1634 |
2 | ![]() | 14 Apr 1958 | London | I197 |
3 | ![]() | 15 Aug 1933 | London | I3367 |
4 | ![]() | 25 Jul 1923 | London | I2487 |
Probate Date
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate Date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1917 | London | I1170 |
2 | ![]() | 21 Sep 1915 | London | I3264 |
3 | ![]() | 16 Aug 1924 | London | I1222 |
4 | ![]() | 14 Sep 1895 | London | I3426 |
5 | ![]() | 5 Jul 1913 | London | I3422 |
6 | ![]() | 12 Nov 1953 | London | I2067 |
7 | ![]() | 13 Apr 1928 | London | I371 |
8 | ![]() | 29 Dec 1936 | London | I2446 |
Residence
Matches 1 to 50 of 217
Robbery charges
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Robbery charges ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1789 | London | I714 |
Unspecified
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Unspecified ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1920 | London | I3262 |
Marriage
Matches 1 to 37 of 37
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aufrere / De Gastine | 20 Jul 1727 | London | F1859 |
2 | Austen / Hampson | 19 Jan 1728 | London | F2591 |
3 | Baker / Wood | 21 Jun 1748 | London | F2643 |
4 | Bingle / Molteno | 1 Jul 1848 | London | F1445 |
5 | Bright / Lucas-Tooth | 23 Apr 1912 | London | F2205 |
6 | Bristow / Molteno | 7 Nov 1811 | London | F1510 |
7 | Dawnay / Beresford | 28 Apr 1902 | London | F1498 |
8 | Edgcumbe / Villiers | 15 May 1911 | London | F572 |
9 | Egerton / McBean | 1923 | London | F2054 |
10 | Fairbairn / Cunard | 15 Nov 1916 | London | F2167 |
11 | Ffrench-Blake / Curran | 11 Jul 1939 | London | F1192 |
12 | Fraser / Ward | 10 Jun 1865 | London | F2223 |
13 | Frederick / von Hessen-Kassel | 1 Jun 1818 | London | F1799 |
14 | Garner / Mitchell | F1422 | ||
15 | Gibbs / Hamilton-Dalrymple | 17 Jan 1947 | London | F1034 |
16 | Grosvenor / Sutherland-Leveson-Gower | 28 Apr 1852 | London | F1795 |
17 | Guinness / Sheldon | 15 Sep 1931 | London | F970 |
18 | Herbert / Ashe A'court Repington | 12 Aug 1846 | London | F1341 |
19 | Lawley / Grosvenor | 28 Nov 1846 | London | F467 |
20 | Long / Bempde-Johnstone | 17 Dec 1910 | London | F2028 |
21 | Mays / Molteno | Sep 1921 | London | F273 |
22 | McCorquodale / de Knoop | 19 Apr 1923 | London | F2143 |
23 | Molteno / Bower | 3 May 1813 | London | F37 |
24 | Molteno / Glass | 1823 | London | F1508 |
25 | Molteno / Mylius | 1807 | London | F1447 |
26 | Montagu Douglas Scott / Bridgeman | 30 Jan 1893 | London | F1072 |
27 | Montagu Douglas Scott / Hamilton | 22 Nov 1859 | London | F425 |
28 | Morgan / Krauetler | Jan 1865 | London | F600 |
29 | Murray / Molteno | 23 Feb 1918 | London | F116 |
30 | Parker / Molteno | 1832 | London | F1514 |
31 | Pearce Serocold / Wyldbore-Smith | 24 Oct 1957 | London | F351 |
32 | Purvis / Hopking | 1961 | London | F2376 |
33 | Shelley / Winckley | 4 Jun 1807 | London | F1406 |
34 | Swinley / Carnegie | F2360 | ||
35 | Ward / de Lagerberg | 1924 | London | F2111 |
36 | Wickham / Baldwin | 1883 | London | F2498 |
37 | Wills / Hamilton | 3 Jul 1867 | London | F1967 |