Gibbs Family Tree
Cornwall

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1720 | Cornwall | I3300 |
2 | ![]() | 23 Apr 1680 | Cornwall | I3303 |
3 | ![]() | 1378 | Cornwall | I3320 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1661 | Cornwall | I3306 |
2 | ![]() | Apr 1688 | Cornwall | I3304 |
3 | ![]() | 22 Nov 1758 | Cornwall | I3303 |
4 | ![]() | 23 Mar 1639 | Cornwall | I3308 |
5 | ![]() | 1380 | Cornwall | I3322 |
6 | ![]() | Mar 1920 | Cornwall | I3380 |
7 | ![]() | 2000 | Cornwall | I4817 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cornwall | I3309 | |
2 | ![]() | Cornwall | I3300 | |
3 | ![]() | Cornwall | I3304 | |
4 | ![]() | Cornwall | I3312 | |
5 | ![]() | Cornwall | I3307 | |
6 | ![]() | Cornwall | I3311 | |
7 | ![]() | Cornwall | I3305 |