Gibbs Family Tree
Cobham, Surrey
Latitude: 51.316666, Longitude: -0.416667
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Antony Richard | I2041 | ||
2 | Gibbs, David Michael | I2051 | ||
3 | Gibbs, Isabel Margaret Ramsay | I2012 | ||
4 | Gibbs, Julian Robert | I2011 | ||
5 | Gibbs, Raymond Martin | I2052 | ||
6 | Leuchars, Helen Margaret | 2 Feb 1913 | Cobham, Surrey | I2040 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bright, Emily Gertrude Franck | 27 Nov 1960 | Cobham, Surrey | I2004 |
2 | Gibbs, John Arthur | 9 Jul 1949 | Cobham, Surrey | I1410 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MacLean, Gladys Rhoda | Cobham, Surrey | I5188 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Isabel Margaret Ramsay | I2012 | ||
2 | Gibbs, John William | I2048 | ||
3 | Gibbs, Julian Robert | I2011 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Creswell, Edmund William | 1901 | Cobham, Surrey | I3208 |
2 | Creswell, Edmund William | 2 Apr 1911 | Cobham, Surrey | I3208 |
3 | Goodenough, Baronet Frederick Crawford | 1901 | Cobham, Surrey | I1954 |
4 | Goodenough, Baronet Frederick Crawford | 2 Apr 1911 | Cobham, Surrey | I1954 |
5 | Goodenough, Sir William Macnamara Baronet, DL, JP | 1901 | Cobham, Surrey | I1953 |
6 | Macnamara, Maive | 1901 | Cobham, Surrey | I1955 |
7 | Macnamara, Maive | 2 Apr 1911 | Cobham, Surrey | I1955 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / Leuchars | 21 Oct 1937 | Cobham, Surrey | F931 |
2 | Harrison / Gibbs | F920 | ||
3 | Leuchars / Fleming | 29 Sep 1906 | Cobham, Surrey | F1727 |