Gibbs Family Tree
Chichester, Sussex
Latitude: 50.8376100, Longitude: -0.7749360
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edwards, Emma | 28 Sep 1842 | Chichester, Sussex | I5321 |
2 | Fenton, Emily Annie | 21 Oct 1886 | Chichester, Sussex | I1451 |
3 | Hopkyns, Henry Cuthbert | 12 Jun 1885 | Chichester, Sussex | I5828 |
4 | Hopkyns, Irene Margaret | 30 Sep 1886 | Chichester, Sussex | I5829 |
5 | Hopkyns, Thomas Gray | Apr 1882 | Chichester, Sussex | I5826 |
6 | Hopkyns, Ursula Katherine | 13 Oct 1880 | Chichester, Sussex | I3216 |
7 | Last, Sylvia Joan | 1 Jan 1921 | Chichester, Sussex | I1588 |
8 | Pont, Antony Michael | 18 Oct 1939 | Chichester, Sussex | I1582 |
9 | Pont, Ian Maurice | I617 | ||
10 | Pont, Keith Barry | 17 Aug 1932 | Chichester, Sussex | I1584 |
11 | Rapson, Albert Frank | 7 Oct 1881 | Chichester, Sussex | I1596 |
12 | Rapson, Alice | 7 May 1895 | Chichester, Sussex | I3160 |
13 | Rapson, Anthony | 5 Oct 1886 | Chichester, Sussex | I1597 |
14 | Rapson, Jack John | 15 Nov 1884 | Chichester, Sussex | I1594 |
15 | Rapson, James | 9 Nov 1882 | Chichester, Sussex | I1330 |
16 | Rapson, John | Abt 1882 | Chichester, Sussex | I3159 |
17 | Rapson, Lillian Doris | 29 Dec 1910 | Chichester, Sussex | I756 |
18 | Rapson, Richard | Jul 1888 | Chichester, Sussex | I1595 |
19 | Rapson, William Wooven | 8 Jul 1890 | Chichester, Sussex | I1593 |
20 | Sherwin, Elizabeth Fanny | 17 Mar 1863 | Chichester, Sussex | I1585 |
21 | Whiting, John Douglas | 24 Mar 1921 | Chichester, Sussex | I5319 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Mary | Dec 1897 | Chichester, Sussex | I3158 |
2 | Edwards, Emma | 19 May 1923 | Chichester, Sussex | I5321 |
3 | Fenton, Emily Annie | Mar 1966 | Chichester, Sussex | I1451 |
4 | Fincham, Evelyn Marion | 1999 | Chichester, Sussex | I4278 |
5 | Gordon Young, Dorothy Beatrice | 13 Nov 1991 | Chichester, Sussex | I2664 |
6 | Last, Sylvia Joan | 13 Aug 2006 | Chichester, Sussex | I1588 |
7 | Last, William Charles | 1 1940 | Chichester, Sussex | I1586 |
8 | Leslie, Nanette Mary | 5 Sep 1966 | Chichester, Sussex | I2279 |
9 | McLernon, Jane Isobel | 25 Feb 1998 | Chichester, Sussex | I1958 |
10 | Ponsonby, Lavinia Rosalind | 21 Feb 2005 | Chichester, Sussex | I1914 |
11 | Rapson, William Orven | Mar 1887 | Chichester, Sussex | I3161 |
12 | Rapson, William Wooven | Dec 1974 | Chichester, Sussex | I1593 |
13 | Rous, Lt.-Gen. Hon. Sir William Edward | 25 May 1999 | Chichester, Sussex | I5386 |
14 | Sherwin, Charles Poland | 31 Jul 1885 | Chichester, Sussex | I5320 |
15 | Sherwin, Elizabeth Fanny | 9 Jun 1949 | Chichester, Sussex | I1585 |
16 | Skipwith, Mabel Georgiana | 26 Nov 1943 | Chichester, Sussex | I5209 |
17 | Thompson, Commander John William Radcliffe | 13 Oct 1987 | Chichester, Sussex | I3893 |
18 | Varvill, Mark | 29 Jul 2003 | Chichester, Sussex | I1997 |
19 | Varvill, Michael Noel | 27 Jan 1968 | Chichester, Sussex | I5994 |
20 | Whiting, John Douglas | 27 Nov 1987 | Chichester, Sussex | I5319 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Otter, Rt. Rev. William | 28 Aug 1840 | Chichester, Sussex | I2324 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Otter, Rt. Rev. William | 1836 | Chichester, Sussex | I2324 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Mary | 2 Apr 1871 | Chichester, Sussex | I3158 |
2 | Fenton, Emily Annie | 2 Apr 1911 | Chichester, Sussex | I1451 |
3 | Noyes, Mary Jane | 5 Apr 1891 | Chichester, Sussex | I1589 |
4 | Noyes, Mary Jane | 1901 | Chichester, Sussex | I1589 |
5 | Noyes, Mary Jane | 1901 | Chichester, Sussex | I1589 |
6 | Noyes, Mary Jane | 31 Mar 1901 | Chichester, Sussex | I1589 |
7 | Rapson, Albert Frank | 1891 | Chichester, Sussex | I1596 |
8 | Rapson, Anthony | 5 Apr 1891 | Chichester, Sussex | I1597 |
9 | Rapson, Frank | 2 Apr 1871 | Chichester, Sussex | I1590 |
10 | Rapson, Frank | 1891 | Chichester, Sussex | I1590 |
11 | Rapson, Frank | 5 Apr 1891 | Chichester, Sussex | I1590 |
12 | Rapson, Frank | 1901 | Chichester, Sussex | I1590 |
13 | Rapson, Frank | 1901 | Chichester, Sussex | I1590 |
14 | Rapson, Jack John | 1891 | Chichester, Sussex | I1594 |
15 | Rapson, James | 5 Apr 1891 | Chichester, Sussex | I1330 |
16 | Rapson, John | 31 Mar 1901 | Chichester, Sussex | I3159 |
17 | Rapson, Richard | 1891 | Chichester, Sussex | I1595 |
18 | Rapson, Richard | 5 Apr 1891 | Chichester, Sussex | I1595 |
19 | Rapson, William Orven | 2 Apr 1871 | Chichester, Sussex | I3161 |
20 | Rapson, William Orven | 3 Apr 1881 | Chichester, Sussex | I3161 |
21 | Rapson, William Wooven | 1891 | Chichester, Sussex | I1593 |
22 | Rapson, William Wooven | 31 Mar 1901 | Chichester, Sussex | I1593 |
23 | Sherwin, Elizabeth Fanny | 1901 | Chichester, Sussex | I1585 |
24 | Sherwin, Elizabeth Fanny | 2 Apr 1911 | Chichester, Sussex | I1585 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kingston / Pont | Jul 1936 | Chichester, Sussex | F2141 |
2 | Rapson / Fenton | 17 Mar 1910 | Chichester, Sussex | F629 |
3 | Rapson / Noyes | 3 1880 | Chichester, Sussex | F742 |
4 | Whiting / Last | Sep 1945 | Chichester, Sussex | F2129 |