Gibbs Family Tree
Bristol, Gloucestershire
Latitude: 51.450001, Longitude: -2.583333
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aleyn, Anne | 11 Jan 1750/51 | Bristol, Gloucestershire | I1703 |
2 | Board, Isabella | 20 May 1806 | Bristol, Gloucestershire | I4905 |
3 | Bright, Felicity Trevor | 11 Jun 1915 | Bristol, Gloucestershire | I5485 |
4 | Bright, Pamela Mia | Apr 1914 | Bristol, Gloucestershire | I5484 |
5 | Cowles, Elizabeth | 1696 | Bristol, Gloucestershire | I2142 |
6 | Davis, Emily Rosalie | 1865 | Bristol, Gloucestershire | I5410 |
7 | Elton, Rev. Sir Abraham 5th Baronet | 23 Mar 1755 | Bristol, Gloucestershire | I1323 |
8 | Elton, Sir Abraham Isaac 4th Baronet | 1717 | Bristol, Gloucestershire | I4885 |
9 | Gibbs, George of Redland | 9 May 1753 | Bristol, Gloucestershire | I1705 |
10 | Gibbs, John Ley | 15 Jun 1793 | Bristol, Gloucestershire | I3066 |
11 | Gibbs, William Heny | 3 Jun 1791 | Bristol, Gloucestershire | I3065 |
12 | Gibbs, Zenda Amie Sunshine | I4137 | ||
13 | Hodges, Michael Tommy | I3768 | ||
14 | Mackintosh, Marguerite June | I1967 | ||
15 | Matthews, Nicholas Courtenay | I3355 | ||
16 | Mounsey, Deborah J | I6111 | ||
17 | Portlock, Joanna | 1686 | Bristol, Gloucestershire | I4280 |
18 | Reed, Elizabeth | 1725 | Bristol, Gloucestershire | I4886 |
19 | Schimmelpennick, Marrianne | 1763 | Bristol, Gloucestershire | I71 |
20 | Smith, Sarah | 20 Nov 1782 | Bristol, Gloucestershire | I1322 |
21 | Sparshatt, Olive | 3 Aug 1857 | Bristol, Gloucestershire | I5348 |
22 | Tyndall, Alicia | 1788 | Bristol, Gloucestershire | I1043 |
23 | Tyndall, Caroline | 13 Jan 1796 | Bristol, Gloucestershire | I763 |
24 | Tyndall, Charles | 13 May 1797 | Bristol, Gloucestershire | I574 |
25 | Tyndall, George | 11 Nov 1798 | Bristol, Gloucestershire | I1101 |
26 | Tyndall, Henrietta | 4 Aug 1794 | Bristol, Gloucestershire | I531 |
27 | Tyndall, Lt. Edward R.N. | 1800 | Bristol, Gloucestershire | I607 |
28 | Tyndall, Marianne | 1792 | Bristol, Gloucestershire | I212 |
29 | Tyndall, Onesiphorus II | 28 May 1689 | Bristol, Gloucestershire | I2143 |
30 | Tyndall, Onesiphorus | 11 Feb 1790 | Bristol, Gloucestershire | I263 |
31 | Tyndall, Thomas | 7 Oct 1764 | Bristol, Gloucestershire | I214 |
32 | Tyndall, Thomas Onesiphones | 7 Oct 1787 | Bristol, Gloucestershire | I925 |
33 | Tyndall, William | 18 Mar 1793 | Bristol, Gloucestershire | I1067 |
34 | Wills, Sir Frederick 1st Baronet | 22 Nov 1838 | Bristol, Gloucestershire | I4901 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Board, Isabella | 23 Jun 1843 | Bristol, Gloucestershire | I4905 |
2 | Bright, Caroline Mary | 19 Apr 1941 | Bristol, Gloucestershire | I6272 |
3 | Bright, Constance | 27 May 1924 | Bristol, Gloucestershire | I1222 |
4 | Bright, Kathleen Julia | 15 Jul 1924 | Bristol, Gloucestershire | I5478 |
5 | Cunard, Annie Allen Baroness Wenlock, GBE | 29 Apr 1944 | Bristol, Gloucestershire | I3837 |
6 | Elton, Sir Abraham Isaac 4th Baronet | 5 Feb 1790 | Bristol, Gloucestershire | I4885 |
7 | Farr, Esther Joanna | 29 Oct 1787 | Bristol, Gloucestershire | I1702 |
8 | Fortescue-Brickdale, John Matthew | 2 Jun 1921 | Bristol, Gloucestershire | I6532 |
9 | Llewellyn, Owen John | 31 May 1943 | Bristol, Gloucestershire | I5150 |
10 | Macrae, Michael | 2008 | Bristol, Gloucestershire | I3983 |
11 | Munckley, Samuel | Jul 1801 | Bristol, Gloucestershire | I6807 |
12 | Orr Ewing, Sir Ian Leslie MP | 27 Apr 1958 | Bristol, Gloucestershire | I1998 |
13 | Rootham, Samuel | 1907 | Bristol, Gloucestershire | I4275 |
14 | Rossborn, Frances Baker | 1886 | Bristol, Gloucestershire | I4276 |
15 | Schimmelpennick, Marrianne | 15 Nov 1805 | Bristol, Gloucestershire | I71 |
16 | Tyndall, Onesiphorus | 1748 | Bristol, Gloucestershire | I6040 |
17 | Tyndall, Onesiphorus II | 1757 | Bristol, Gloucestershire | I2143 |
18 | Tyndall, Thomas Onesiphones | 21 Mar 1841 | Bristol, Gloucestershire | I925 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bright, William | 17 Jan 1762 | Bristol, Gloucestershire | I5439 |
2 | Handcock, Emily Fraser | Bristol, Gloucestershire | I2025 | |
3 | Munckley, Samuel | 17 Jul 1801 | Bristol, Gloucestershire | I6807 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Hanbury-Tracy, Desmond Andrew John | 15 Feb 1949 | Bristol, Gloucestershire | I4086 |
2 | Macnamara, Maive | 19 Jun 1934 | Bristol, Gloucestershire | I1955 |
Baptism
Matches 1 to 11 of 11
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Aleyn, Anne | 11 Feb 1750/51 | Bristol, Gloucestershire | I1703 |
2 | Bright, Robert | 24 Feb 1796 | Bristol, Gloucestershire | I722 |
3 | Elton, Abraham Ist Baronet | 1 Jul 1654 | Bristol, Gloucestershire | I4892 |
4 | Farr, Esther Joanna | 8 Nov 1748 | Bristol, Gloucestershire | I1702 |
5 | Gibbs, George of Belmont | 21 Jan 1780 | Bristol, Gloucestershire | I1719 |
6 | Gibbs, John Ley | Bristol, Gloucestershire | I3066 | |
7 | Gibbs, William Heny | Bristol, Gloucestershire | I3065 | |
8 | Tyndall, Charles | 4 Jun 1797 | Bristol, Gloucestershire | I574 |
9 | Tyndall, Onesiphorus II | 26 Oct 1719 | Bristol, Gloucestershire | I2143 |
10 | Tyndall, Onesiphorus | 11 Mar 1790 | Bristol, Gloucestershire | I263 |
11 | Tyndall, Thomas | 26 Mar 1723 | Bristol, Gloucestershire | I46 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lloyd, Edwards John | 1871 | Bristol, Gloucestershire | I2642 |
2 | Richards, James of Abbot's Leigh | Bristol, Gloucestershire | I3097 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Farr, Esther Joanna | Bristol, Gloucestershire | I1702 | |
2 | Gibbs, George of Redland | Bristol, Gloucestershire | I1705 | |
3 | Harper, Dorothy Victoria | 2 Apr 1911 | Bristol, Gloucestershire | I3574 |
4 | Harper, Ernest Sydney Langdon | 2 Apr 1911 | Bristol, Gloucestershire | I3576 |
5 | McCausland, Marcus Esq | 1851 | Bristol, Gloucestershire | I343 |
6 | Rootham, Ernest Augustus | 17 Mar 1879 | Bristol, Gloucestershire | I4273 |
7 | Smith, Alicia | Bristol, Gloucestershire | I1186 | |
8 | Tyndall, Thomas | 1793 | Bristol, Gloucestershire | I46 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bright / Tyndall | 4 Jun 1821 | Bristol, Gloucestershire | F227 |
2 | Cobbold / Gibbs | F81 | ||
3 | Gibbs / Farr | 16 Oct 1776 | Bristol, Gloucestershire | F791 |
4 | McCausland / Tyndall | 5 Sep 1815 | Bristol, Gloucestershire | F103 |
5 | Tyndall / Boord | 6 Jul 1649 | Bristol, Gloucestershire | F2397 |
6 | Tyndall / Cowles | Nov 1717 | Bristol, Gloucestershire | F971 |
7 | Tyndall / Hopper | 27 Dec 1682 | Bristol, Gloucestershire | F2396 |
8 | Tyndall / Smith | 10 Sep 1756 | Bristol, Gloucestershire | F470 |