Gibbs Family Tree
Brighton, Sussex

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5793 | |
2 | ![]() | 26 Aug 1836 | I1185 |
3 | ![]() | 1987 | I2066 |
4 | ![]() | 4 Oct 1809 | I3884 |
5 | ![]() | 16 Sep 1895 | I3569 |
6 | ![]() | Apr 1905 | I3570 |
7 | ![]() | 8 Sep 1814 | I1369 |
8 | ![]() | 1837 | I3840 |
9 | ![]() | 10 Oct 1878 | I2283 |
10 | ![]() | Oct 1877 | I5322 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Mar 1943 | I3195 |
2 | ![]() | 16 Dec 1868 | I3200 |
3 | ![]() | 1875 | I3224 |
4 | ![]() | 9 Jun 1865 | I5477 |
5 | ![]() | 14 Mar 1875 | I2082 |
6 | ![]() | 28 Mar 1852 | I4826 |
7 | ![]() | Jun 1974 | I5324 |
8 | ![]() | Jun 1960 | I3567 |
9 | ![]() | Sep 1954 | I3563 |
10 | ![]() | Dec 1947 | I1095 |
11 | ![]() | 8 Nov 1922 | I509 |
12 | ![]() | 28 May 1925 | I5368 |
13 | ![]() | 8 Mar 1860 | I5069 |
14 | ![]() | 28 Jun 1856 | I5062 |
1891 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1891 Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1891 | I1790 |
2 | ![]() | 1891 | I2487 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Dec 1940 | I2382 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4359 | |
2 | ![]() | 1891 | I2595 |
3 | ![]() | 1891 | I3532 |
4 | ![]() | 2 Apr 1911 | I509 |
5 | ![]() | 1851 | I4942 |