Gibbs Family Tree
Westbury on Severn, Gloucestershire
Latitude: 51.816662, Longitude: -2.416667
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1832 | I6692 | |
| 2 | 9 Aug 1834 | I6695 | |
| 3 | 10 Apr 1828 | I6694 | |
| 4 | 26 Jul 1855 | I2303 | |
| 5 | 15 Jul 1839 | I2308 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1928 | I3640 | |
| 2 | 15 Mar 1912 | I1934 | |
| 3 | 9 Aug 1892 | I3148 | |
| 4 | 24 Nov 1905 | I4433 |
