Gibbs Family Tree
Sussex
Latitude: 50.993504, Longitude: -0.000591
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Culpeper, Cecily Dingett | 1512 | Sussex | I2167 |
2 | Otter, Caroline | 14 Feb 1857 | Sussex | I2326 |
3 | Palmer, Charles Mark | 13 Sep 1829 | Sussex | I4671 |
4 | Seaward, Brian Annesley | 15 Jul 1921 | Sussex | I1764 |
5 | Youard, Geoffrey Bernard | 22 Feb 1903 | Sussex | I3183 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarke, Mary Ann Coffin | Apr 1879 | Sussex | I6534 |
2 | Hayley, Edith Emily | 13 Apr 1881 | Sussex | I4979 |
3 | Hurst, Richard Lumley | 26 Feb 1962 | Sussex | I3526 |
4 | Pont, William | 20 Mar 1791 | Sussex | I797 |
5 | Rickman, Ann | Jan 1831 | Sussex | I4802 |
6 | Tillyard, Marion Jame | 4 Jan 1921 | Sussex | I3840 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Youard, Henry George | Abt 1848 | Sussex | I3193 |
Residence
Matches 1 to 32 of 32
Witness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | Molteno, Vice-Admiral Vincent Barkly C.B.,R.N. | 9 Feb 1937 | Sussex | I98 |