Gibbs Family Tree
Steyning, Sussex
Latitude: 50.883335, Longitude: -0.333333
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1878 | I6062 | |
| 2 | 16 Apr 1920 | I5328 | |
| 3 | 5 Feb 1879 | I3826 | |
| 4 | 9 Feb 1755 | I807 | |
| 5 | 18 May 1726 | I3399 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1873 | I4821 | |
| 2 | Mar 1920 | I3841 | |
| 3 | 9 Sep 1906 | I5227 | |
| 4 | 25 Mar 1802 | I3399 | |
| 5 | Apr 1910 | I3552 | |
| 6 | 1 Jun 1918 | I5871 |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1755 | I807 | |
| 2 | 18 May 1726 | I3399 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Church / Pont | Sep 1919 | F2137 |
| 2 | Manning / Pont | Jul 1903 | F2132 |
| 3 | Otter / Woodard | Apr 1888 | F2154 |
| 4 | Pont / | Jul 1927 | F2138 |
| 5 | Pont / Burberry | Jan 1918 | F2134 |
| 6 | Pont / Gooby | Jun 1920 | F2136 |
| 7 | Pont / Pentecost | Oct 1915 | F2133 |
| 8 | Weller / Pont | Jan 1900 | F2131 |
