Gibbs Family Tree
St Saviours Church, Claremont, Cape Town, Western Cape, South Africa
Latitude: -33.9839214, Longitude: 18.46470039999997
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Molteno, Aimee Joan | 7 Sep 1909 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I576 |
2 | Molteno, Charles Brunette | 27 Apr 1909 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I515 |
3 | Molteno, Minnie Evelyn | 10 Jun 1876 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I863 |
4 | Molteno, Vincent Holland Pryor | 5 Jan 1893 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I275 |
5 | Murray, Gordon Pettie | 18 Mar 1883 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I943 |
6 | Murray, John Molteno | 20 Jan 1889 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I164 |
7 | Murray, Percy Alport | 22 Aug 1880 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I717 |
8 | Murray, Stewart Molteno | 27 Apr 1909 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I3372 |
9 | Murray, Victor Blenkins | 6 Nov 1887 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | I974 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Williamson / Molteno | 17 Dec 1926 | St Saviours Church, Claremont, Cape Town, Western Cape, South Africa | F192 |