Gibbs Family Tree
Southampton, Hampshire

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Oct 1759 | Southampton, Hampshire | I4811 |
2 | ![]() | 1875 | Southampton, Hampshire | I4944 |
3 | ![]() | 29 Jul 1779 | Southampton, Hampshire | I1251 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1814 | Southampton, Hampshire | I2844 |
Arrival
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Sep 1921 | Southampton, Hampshire | I1096 |
2 | ![]() | 1 Apr 1938 | Southampton, Hampshire | I1074 |
3 | ![]() | 7 May 1948 | Southampton, Hampshire | I1074 |
4 | ![]() | 8 Apr 1960 | Southampton, Hampshire | I1074 |
5 | ![]() | I2431 | ||
6 | ![]() | 11 Nov 1958 | Southampton, Hampshire | I1908 |
7 | ![]() | 30 Oct 1933 | Southampton, Hampshire | I1932 |
8 | ![]() | 15 May 1933 | Southampton, Hampshire | I675 |
9 | ![]() | 13 Oct 1933 | Southampton, Hampshire | I2273 |
10 | ![]() | 13 Mar 1947 | Southampton, Hampshire | I2274 |
11 | ![]() | 24 Aug 1932 | Southampton, Hampshire | I2691 |
12 | ![]() | 18 Nov 1945 | Southampton, Hampshire | I2687 |
13 | ![]() | 7 Aug 1947 | Southampton, Hampshire | I1566 |
14 | ![]() | 29 Jun 1940 | Southampton, Hampshire | I2643 |
15 | ![]() | 31 May 1960 | Southampton, Hampshire | I2005 |
16 | ![]() | 15 Apr 1905 | Southampton, Hampshire | I1639 |
17 | ![]() | 17 Dec 1921 | Southampton, Hampshire | I1630 |
18 | ![]() | 27 Aug 1934 | Southampton, Hampshire | I1643 |
19 | ![]() | 24 Jul 1959 | Southampton, Hampshire | I1643 |
20 | ![]() | 10 Sep 1929 | Southampton, Hampshire | I1403 |
21 | ![]() | 10 Oct 1955 | Southampton, Hampshire | I1865 |
22 | ![]() | 21 Jan 1948 | Southampton, Hampshire | I833 |
23 | ![]() | 18 Sep 1933 | Southampton, Hampshire | I355 |
24 | ![]() | 19 Apr 1923 | Southampton, Hampshire | I2382 |
25 | ![]() | 12 Jul 1955 | Southampton, Hampshire | I2535 |
26 | ![]() | 23 Sep 1957 | Southampton, Hampshire | I1875 |
27 | ![]() | 24 Aug 1932 | Southampton, Hampshire | I2692 |
28 | ![]() | 4 Apr 1927 | Southampton, Hampshire | I2870 |
29 | ![]() | 25 Dec 1933 | Southampton, Hampshire | I126 |
30 | ![]() | 25 Dec 1933 | Southampton, Hampshire | I126 |
31 | ![]() | 9 Mar 1956 | Southampton, Hampshire | I126 |
32 | ![]() | I1866 | ||
33 | ![]() | 10 Sep 1929 | Southampton, Hampshire | I2067 |
34 | ![]() | 14 Jun 1920 | Southampton, Hampshire | I576 |
35 | ![]() | 1 Apr 1938 | Southampton, Hampshire | I3772 |
36 | ![]() | 29 Feb 1952 | Southampton, Hampshire | I3772 |
37 | ![]() | 26 Jul 1920 | Southampton, Hampshire | I1128 |
38 | ![]() | 18 Mar 1955 | Southampton, Hampshire | I1109 |
39 | ![]() | 9 Mar 1956 | Southampton, Hampshire | I515 |
40 | ![]() | 24 Apr 1939 | Southampton, Hampshire | I359 |
41 | ![]() | Aug 1929 | Southampton, Hampshire | I1154 |
42 | ![]() | 8 Apr 1960 | Southampton, Hampshire | I470 |
43 | ![]() | 9 Jul 1928 | Southampton, Hampshire | I489 |
44 | ![]() | 3 May 1931 | Southampton, Hampshire | I955 |
45 | ![]() | 17 Mar 1939 | Southampton, Hampshire | I3771 |
46 | ![]() | I3773 | ||
47 | ![]() | I3773 | ||
48 | ![]() | I3773 | ||
49 | ![]() | 2 Sep 1938 | Southampton, Hampshire | I1079 |
50 | ![]() | 7 May 1948 | Southampton, Hampshire | I3776 |
Departure
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1954 | Southampton, Hampshire | I1908 |
2 | ![]() | Southampton, Hampshire | I3204 | |
3 | ![]() | 9 Apr 1936 | Southampton, Hampshire | I2274 |
4 | ![]() | 18 Jul 1947 | Southampton, Hampshire | I146 |
5 | ![]() | 1 Apr 1926 | Southampton, Hampshire | I1263 |
6 | ![]() | Southampton, Hampshire | I1631 | |
7 | ![]() | 29 Aug 1925 | Southampton, Hampshire | I1631 |
8 | ![]() | Southampton, Hampshire | I1954 | |
9 | ![]() | 30 Aug 1930 | Southampton, Hampshire | I1954 |
10 | ![]() | Southampton, Hampshire | I1953 | |
11 | ![]() | 28 Nov 1925 | Southampton, Hampshire | I3584 |
12 | ![]() | 28 Nov 1925 | Southampton, Hampshire | I3584 |
13 | ![]() | 15 Jan 1937 | Southampton, Hampshire | I2878 |
14 | ![]() | I4224 | ||
15 | ![]() | Jun 1928 | Southampton, Hampshire | I1006 |
16 | ![]() | Jun 1928 | Southampton, Hampshire | I1006 |
17 | ![]() | Southampton, Hampshire | I905 | |
18 | ![]() | Southampton, Hampshire | I3728 | |
19 | ![]() | 26 Jan 1950 | Southampton, Hampshire | I3772 |
20 | ![]() | 5 Dec 1930 | Southampton, Hampshire | I515 |
21 | ![]() | 16 Jan 1958 | Southampton, Hampshire | I470 |
22 | ![]() | 24 Aug 1928 | Southampton, Hampshire | I489 |
23 | ![]() | 10 Feb 1938 | Southampton, Hampshire | I849 |
24 | ![]() | 13 Oct 1925 | Southampton, Hampshire | I3774 |
25 | ![]() | 28 Jan 1938 | Southampton, Hampshire | I3774 |
26 | ![]() | Feb 1934 | Southampton, Hampshire | I427 |
27 | ![]() | Sep 1926 | Southampton, Hampshire | I663 |
28 | ![]() | 15 Sep 1935 | Southampton, Hampshire | I98 |
29 | ![]() | 12 Feb 1938 | Southampton, Hampshire | I3374 |
30 | ![]() | 13 May 1933 | Southampton, Hampshire | I3903 |
31 | ![]() | 15 Jan 1937 | Southampton, Hampshire | I2838 |
32 | ![]() | Southampton, Hampshire | I390 | |
33 | ![]() | Southampton, Hampshire | I3160 | |
34 | ![]() | I3481 | ||
35 | ![]() | I1763 | ||
36 | ![]() | 12 Dec 1930 | Southampton, Hampshire | I2885 |