Gibbs Family Tree
Scotland
Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1742 | I6731 | |
| 2 | I4394 | ||
| 3 | I4081 | ||
| 4 | I4393 | ||
| 5 | Bef 1531 | I23 | |
| 6 | 14 Mar 1929 | I6209 | |
| 7 | 1666 | I65 | |
| 8 | 1787 | I3630 | |
| 9 | 9 Apr 1911 | I1465 | |
| 10 | 22 Aug 1814 | I1148 | |
| 11 | 1805 | I4654 | |
| 12 | 1459/60 | I276 | |
| 13 | 13 Oct 1848 | I1144 | |
| 14 | 1450 | I1042 | |
| 15 | I3831 | ||
| 16 | I3829 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1515 | ||
| 2 | Abt 25 Mar 1498 | I446 | |
| 3 | Bef 1689 | I65 | |
| 4 | 1682 | I396 | |
| 5 | 1873 | I3630 | |
| 6 | 18 Apr 1681 | I3275 | |
| 7 | 4 Jul 1987 | I1465 | |
| 8 | 28 Feb 1890 | I1148 | |
| 9 | 1818 | I5059 | |
| 10 | 1422 | I995 | |
| 11 | 23 Jun 1843 | I5763 | |
| 12 | 18 Jun 1944 | I4898 | |
| 13 | 1874 | I3412 | |
| 14 | 2013 | I3774 | |
| 15 | 7 Mar 1951 | I4950 | |
| 16 | Feb 1668 | I716 | |
| 17 | 7 Jan 1660/61 | I904 | |
| 18 | 9 Oct 1841 | I6868 |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1819 | I3885 | |
| 2 | 21 Jul 1850 | I2613 |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1384 | I3883 | |
| 2 | 1534/35 | I357 | |
| 3 | Abt 1565 | I169 |
Education
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | I153 | ||
| 2 | Between 1768 and 1770 | I19 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Fraser | 1400 | F80 |
| 2 | Dunbar / Hackett | 12 May 1666 | F157 |
