Gibbs Family Tree
Paddington, London

Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1859 | Paddington, London | I2020 |
2 | ![]() | Jul 1848 | Paddington, London | I3195 |
3 | ![]() | Abt 1858 | Paddington, London | I3688 |
4 | ![]() | Jul 1900 | Paddington, London | I3151 |
5 | ![]() | 28 Apr 1872 | Paddington, London | I1664 |
6 | ![]() | I2284 | ||
7 | ![]() | 26 Apr 1900 | Paddington, London | I5222 |
8 | ![]() | 15 May 1912 | Paddington, London | I2457 |
9 | ![]() | 14 Aug 1904 | Paddington, London | I2444 |
10 | ![]() | I301 | ||
11 | ![]() | 12 Aug 1952 | Paddington, London | I906 |
12 | ![]() | 4 Sep 1865 | Paddington, London | I2592 |
13 | ![]() | 7 Jun 1853 | Paddington, London | I1729 |
14 | ![]() | 31 Mar 1876 | Paddington, London | I1745 |
15 | ![]() | 27 Oct 1843 | Paddington, London | I1728 |
16 | ![]() | 8 Jun 1909 | Paddington, London | I648 |
17 | ![]() | 29 Apr 1904 | Paddington, London | I2006 |
18 | ![]() | 6 Dec 1902 | Paddington, London | I2005 |
19 | ![]() | 25 Mar 1848 | Paddington, London | I1725 |
20 | ![]() | 27 Oct 1898 | Paddington, London | I2606 |
21 | ![]() | 28 Feb 1869 | Paddington, London | I2589 |
22 | ![]() | 15 Dec 1889 | Paddington, London | I2315 |
23 | ![]() | 30 May 1850 | Paddington, London | I1726 |
24 | ![]() | 27 Sep 1875 | Paddington, London | I2709 |
25 | ![]() | 4 Sep 1865 | Paddington, London | I2591 |
26 | ![]() | 27 Sep 1864 | Paddington, London | I2588 |
27 | ![]() | I1021 | ||
28 | ![]() | 14 Jan 1846 | Paddington, London | I1724 |
29 | ![]() | 20 Nov 1877 | Paddington, London | I1737 |
30 | ![]() | I2140 | ||
31 | ![]() | 24 Oct 1921 | Paddington, London | I4831 |
32 | ![]() | 22 Feb 1923 | Paddington, London | I1798 |
33 | ![]() | Abt 1868 | Paddington, London | I3252 |
34 | ![]() | 7 Jul 1919 | Paddington, London | I6412 |
35 | ![]() | 13 Jun 1928 | Paddington, London | I2778 |
36 | ![]() | 31 Mar 1861 | Paddington, London | I2067 |
37 | ![]() | 4 Jan 1904 | Paddington, London | I349 |
38 | ![]() | 22 Jun 1893 | Paddington, London | I1810 |
39 | ![]() | 28 Dec 1872 | Paddington, London | I2533 |
40 | ![]() | I2474 | ||
41 | ![]() | I2473 | ||
42 | ![]() | I2475 | ||
43 | ![]() | Jun 1934 | Paddington, London | I1666 |
44 | ![]() | 1862 | Paddington, London | I5460 |
45 | ![]() | I4294 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1874 | Paddington, London | I1729 |
2 | ![]() | 27 Mar 1910 | Paddington, London | I648 |
3 | ![]() | 29 Oct 1966 | Paddington, London | I2479 |
4 | ![]() | 6 May 1861 | Paddington, London | I3196 |
5 | ![]() | Dec 1891 | Paddington, London | I6027 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1758 | Paddington, London | I4728 |
1911 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1911 Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Paddington, London | I1639 |
2 | ![]() | 2 Apr 1911 | Paddington, London | I1790 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1876 | Paddington, London | I1745 |
2 | ![]() | 24 Nov 1843 | Paddington, London | I1728 |
3 | ![]() | 1870 | Paddington, London | I2589 |
4 | ![]() | 28 Dec 1889 | Paddington, London | I2315 |
5 | ![]() | 24 Jun 1850 | Paddington, London | I1726 |
6 | ![]() | 28 Jan 1880 | Paddington, London | I1738 |
7 | ![]() | Paddington, London | I2709 | |
8 | ![]() | Paddington, London | I2588 | |
9 | ![]() | 21 Dec 1877 | Paddington, London | I1737 |
Residence
Matches 1 to 18 of 18
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Athill / Carr | 1916 | Paddington, London | F2104 |
2 | Fortescue-Brickdale / Seibertz | 25 Jul 1936 | Paddington, London | F1160 |
3 | Pott / Cook | 20 Jun 1893 | Paddington, London | F1239 |