Gibbs Family Tree
New York, USA
Latitude: 40.635750, Longitude: -73.950630
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burton, Captain Van Duzer | 28 Nov 1921 | New York, USA | I2395 |
2 | Cunard, Annie Allen Baroness Wenlock, GBE | 21 Jun 1863 | New York, USA | I3837 |
3 | Emmet, Jane Erin | 8 Oct 1873 | New York, USA | I5511 |
4 | Eyre, Patrick Giles Andrew | I488 | ||
5 | Fales, DeCoursey II | 9 Mar 1918 | New York, USA | I6341 |
6 | Fales, Timothy | 7 Jul 1929 | New York, USA | I6343 |
7 | Garner, Florence Josephine | 7 Dec 1869 | New York, USA | I556 |
8 | Guinness, James Edward Chaytor | I370 | ||
9 | Hoyt, Barbara | 26 Nov 1912 | New York, USA | I6326 |
10 | Look, David Townsend | 4 Apr 1929 | New York, USA | I5792 |
11 | Look, Edward Townsend | 21 May 1897 | New York, USA | I89 |
12 | Mays, John Molteno | 11 Mar 1923 | New York, USA | I3728 |
13 | McEvers, Mary Bache | 8 May 1828 | New York, USA | I3847 |
14 | Mitchell, Clarence Blair | 4 Nov 1865 | New York, USA | I248 |
15 | Mitchell, Dorothy Mildred Virginia | 25 Jan 1893 | New York, USA | I72 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Lucy Virginia | 22 Nov 1877 | New York, USA | I203 |
2 | Lindley, David Allen | 17 Dec 1915 | New York, USA | I787 |
3 | Lindley, Mary Elizabeth | 23 Jan 1875 | New York, USA | I1053 |
4 | Lindley, Newton Adams Dr | 28 Sep 1878 | New York, USA | I839 |
5 | Lindley, Sarah Adams | 2 Feb 1912 | New York, USA | I500 |
6 | Mitchell, Anna Van Schaick | Nov 1966 | New York, USA | I119 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sanford, Mary Elizabeth | 26 Apr 1922 | New York, USA | I6336 |
Arrival
Matches 1 to 42 of 42
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Cokayne, Sir Brien Ibrican Baron Cullen of Ashbourne | 27 Apr 1911 | New York, USA | I2079 |
2 | Cokayne, Sir Brien Ibrican Baron Cullen of Ashbourne | 23 Feb 1924 | New York, USA | I2079 |
3 | Crawley, Aidan Merivale MBE, TD | 30 Sep 1947 | New York, USA | I2273 |
4 | Crawley, Major Cosmo Stafford | 28 Aug 1925 | New York, USA | I2274 |
5 | Cunard, Cyril Grant | 10 Apr 1893 | New York, USA | I2684 |
6 | Edgcumbe, Kenelm William Edward 6th Earl of Mount Edgcumbe | 13 Apr 1926 | New York, USA | I1263 |
7 | Gibbs, Sir Alban George Henry 2nd Baron Aldenham | 4 Sep 1925 | New York, USA | I1631 |
8 | Gibbs, Captain Eustace Lyle | 31 Oct 1913 | New York, USA | I1741 |
9 | Gibbs, Major Guy Melvil | 13 May 1912 | New York, USA | I2315 |
10 | Gibbs, Henry Mordaunt | 15 Apr 1909 | New York, USA | I2739 |
11 | Gibbs, Janet Blanche | 27 Apr 1911 | New York, USA | I1749 |
12 | Gibbs, Captain Lionel Cyril | 18 Feb 1923 | New York, USA | I2382 |
13 | Gibbs, Captain Lionel Cyril | 23 Sep 1923 | New York, USA | I2382 |
14 | Gibbs, Captain Maurice Antony Crutchley | 8 Jul 1919 | New York, USA | I1983 |
15 | Gibbs, Nicholas Albany | 7 Jul 1940 | New York, USA | I2535 |
16 | Gibbs, The Hon. Vicary | 22 May 1914 | New York, USA | I1635 |
17 | Gibbs, Walter Durant 4th Baron Aldenham | 25 Aug 1920 | New York, USA | I1641 |
18 | Goodenough, Sir William Macnamara Baronet, DL, JP | 5 Jul 1937 | New York, USA | I1953 |
19 | Houldsworth, Lillie Caroline | 3 Jan 1913 | New York, USA | I1790 |
20 | Lindley, Charles Lutellus | 14 Sep 1907 | New York, USA | I980 |
21 | Lindley, Clara Louise | 15 Dec 1924 | New York, USA | I138 |
22 | Lindley, David Allen | 21 May 1914 | New York, USA | I787 |
23 | Lindley, James Bryant | 29 Mar 1927 | New York, USA | I1066 |
24 | Macnamara, Maive | 21 Apr 1923 | New York, USA | I1955 |
25 | Marsham, Grace Margaret | 23 Feb 1924 | New York, USA | I4048 |
26 | Mays, John Glascock | 4 Sep 1921 | New York, USA | I905 |
27 | McCausland, Patrick Lieutenant, Leinster Regt | 9 Oct 1911 | New York, USA | I524 |
28 | Mitchell, Clarence Blair | 26 Aug 1923 | New York, USA | I248 |
29 | Mitchell, Lucy Lindley | 3 Sep 1928 | New York, USA | I289 |
30 | Molteno, Christopher Jarvis 'Peter' | 19 Nov 1940 | New York, USA | I120 |
31 | Molteno, John Charles | 20 Jul 1925 | New York, USA | I47 |
32 | Molteno, Lucy Blair Mitchell | 8 Mar 1934 | New York, USA | I427 |
33 | Molteno, Percy Albert | 13 Oct 1926 | New York, USA | I663 |
34 | Pott, Gladys Sydney | 6 Apr 1923 | New York, USA | I2829 |
35 | Purcell, William Frederick Hertzog | 15 Sep 1936 | New York, USA | I390 |
36 | Purcell, William Frederick Hertzog | 30 Sep 1937 | New York, USA | I390 |
37 | Quill, Jessie Woodriff Berklely | 1 Jun 1936 | New York, USA | I1810 |
38 | Rapson, Alice | 3 Nov 1919 | New York, USA | I3160 |
39 | Runkle, Elizabeth "Betty" | I3481 | ||
40 | Runkle, Elizabeth "Betty" | I3481 | ||
41 | Snagge, Elizabeth Sonia | 31 Mar 1941 | New York, USA | I2529 |
42 | Wentworth, Fitzwilliam | 7 Nov 1883 | New York, USA | I784 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smith, Mary | Abt 1786 | New York, USA | I1377 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Lucy Virginia | 22 Nov 1877 | New York, USA | I203 |
2 | Snagge, Elizabeth Sonia | 30 Oct 1959 | New York, USA | I2529 |
Departure
Matches 1 to 10 of 10
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Bingham, Lady Sarah Kaitlin MBE, JP | New York, USA | I2503 | |
2 | Butler, Lady Martha | New York, USA | I1908 | |
3 | Edgcumbe, Katherine Lilian Lady | 1 Aug 1947 | New York, USA | I1566 |
4 | Gibbs, Christopher John OBE | New York, USA | I2005 | |
5 | Gibbs, Jeremy Herbert | New York, USA | I1865 | |
6 | Holland-Pryor, Clarissa Celia | Jul 1923 | New York, USA | I1006 |
7 | Holland-Pryor, Clarissa Celia | Jul 1923 | New York, USA | I1006 |
8 | Mays, John Molteno | New York, USA | I3728 | |
9 | Mays, Russell Jervis | New York, USA | I3729 | |
10 | Molteno, Percy Albert | Nov 1926 | New York, USA | I663 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Mitchell, Clarence Blair | 1928 | New York, USA | I248 |
2 | Mitchell, Clarence Blair | 1930 | New York, USA | I248 |
3 | Mitchell, Clarence Blair | 1931 | New York, USA | I248 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Lindley, Newton Adams Dr | 13 Nov 1878 | New York, USA | I839 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Allen, Lucy Virginia | New York, USA | I203 | |
2 | Angier, Female | New York, USA | I4432 | |
3 | Lindley, Clara Louise | 1900 | New York, USA | I138 |
4 | Lindley, Clara Louise | 1917 | New York, USA | I138 |
5 | Lindley, David Allen | 1 Jun 1915 | New York, USA | I787 |
6 | Lindley, John J | 1910 | New York, USA | I2157 |
7 | Mays, John Glascock | New York, USA | I905 | |
8 | Mitchell, Clarence Green | 1850 | New York, USA | I549 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Lindley, Sarah Adams | 7 Feb 1912 | New York, USA | I500 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cunard / Burke | 17 Apr 1895 | New York, USA | F2142 |
2 | Mitchell / Lindley | 20 Nov 1872 | New York, USA | F173 |