Gibbs Family Tree
Lambeth, London

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1888 | I3701 |
2 | ![]() | Jul 1878 | I3738 |
3 | ![]() | I2548 | |
4 | ![]() | I86 | |
5 | ![]() | Abt 1857 | I3699 |
6 | ![]() | I4063 | |
7 | ![]() | I2810 | |
8 | ![]() | I2809 | |
9 | ![]() | 17 Aug 1900 | I6632 |
10 | ![]() | I3358 | |
11 | ![]() | I812 | |
12 | ![]() | I4124 | |
13 | ![]() | I4122 | |
14 | ![]() | I4123 | |
15 | ![]() | I3606 | |
16 | ![]() | I3605 | |
17 | ![]() | Abt 1800 | I3654 |
18 | ![]() | 3 Nov 1929 | I4512 |
19 | ![]() | I4145 | |
20 | ![]() | 1980 | I2413 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 1995 | I2214 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1869 | I3390 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I3390 |