Gibbs Family Tree
Kirkcudbright, Kirkcudbrightshire, Scotland
Latitude: 54.83756899999999, Longitude: -4.048779999999965
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I1528 | |
| 2 | 3 Mar 1831 | I1011 | |
| 3 | 1825 | I1540 | |
| 4 | 1846 | I1562 | |
| 5 | 13 Jan 1867 | I868 | |
| 6 | 1834 | I1425 | |
| 7 | 1830 | I1477 | |
| 8 | 1835 | I1388 | |
| 9 | 1842 | I1509 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1802 | I6732 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I900 | |
| 2 | I4080 | ||
| 3 | 1851 | I1528 | |
| 4 | 1851 | I1011 | |
| 5 | 1851 | I908 | |
| 6 | 1851 | I1540 | |
| 7 | 1851 | I1562 | |
| 8 | 1851 | I1425 | |
| 9 | 1851 | I1477 | |
| 10 | 1851 | I1388 | |
| 11 | 1851 | I1509 |
