Gibbs Family Tree
Kensington, London
Latitude: 51.5010095, Longitude: -0.1932794
Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams Cokayne, Blanche Dorothea | 27 Jun 1858 | Kensington, London | I2023 |
2 | Athill, Andrew Herbert | 21 May 1920 | Kensington, London | I5266 |
3 | Athill, Diana | 21 Dec 1917 | Kensington, London | I5265 |
4 | Bazley, Elizabeth Rachel | 6 Jan 1904 | Kensington, London | I4537 |
5 | Bland, Robert Wyndham Humphrey Marcial | 27 Jan 1872 | Kensington, London | I2908 |
6 | Bright, Georgina Amye Blanche | 24 Mar 1874 | Kensington, London | I5292 |
7 | Bristow, Margaret S G | Abt 1860 | Kensington, London | I3689 |
8 | Carr, Alice Katherine | 26 Jun 1895 | Kensington, London | I5261 |
9 | Carr, Dorothy Sarah | 14 Jan 1892 | Kensington, London | I5269 |
10 | Carr, Joyce Emmeline | 10 Feb 1890 | Kensington, London | I5268 |
11 | Carr, Margaret Mary | 19 May 1888 | Kensington, London | I5260 |
12 | Carr, Brigadier William Greenwood CVO, DSO | 10 Mar 1901 | Kensington, London | I5259 |
13 | Cassidy, Mark Startin | 29 Dec 1894 | Kensington, London | I2073 |
14 | Charrington, Rev. Nicholas John | 6 Sep 1936 | Kensington, London | I4507 |
15 | Chaytor, Alfred Drewett | 16 Feb 1901 | Kensington, London | I5950 |
16 | Cotton, Richard Payne | Abt Mar 1820 | Kensington, London | I2855 |
17 | Fleming, Adam Richard | I916 | ||
18 | Fleming, George Andrew | 16 Dec 1950 | Kensington, London | I4793 |
19 | Flower, Pamela Constance | Jun 1914 | Kensington, London | I6869 |
20 | Forbes, George Stewart | 26 Oct 1844 | Kensington, London | I6058 |
21 | Forbes, Ida Agnes Eleanor | 13 May 1867 | Kensington, London | I6057 |
22 | Fortescue-Brickdale, Charles | Bet. Jul-Sep 1957 | Kensington, London | I1083 |
23 | Fortescue-Brickdale, Edmund Arthur | 22 Jan 1901 | Kensington, London | I2645 |
24 | Gibbs, Ella | I2050 | ||
25 | Gibbs, Mary Elizabeth | 5 Jun 1919 | Kensington, London | I2483 |
26 | Gibbs, Major Stanley Rider RAMC | 17 Dec 1880 | Kensington, London | I2710 |
27 | Gibbs, Stanley Vaughan | 7 Jan 1872 | Kensington, London | I2610 |
28 | Grove, Diana Cicely | 6 Aug 1909 | Kensington, London | I5413 |
29 | Hacon, Harold Edward | Jul 1864 | Kensington, London | I5349 |
30 | Hamilton-Dalrymple, Elsie Margaret Mary | 10 Jun 1922 | Kensington, London | I2332 |
31 | Hopkyns, Thomas Daniel | Apr 1849 | Kensington, London | I4659 |
32 | Kay-Shuttleworth, Pamela Catherine Mabell | 17 Sep 1915 | Kensington, London | I5385 |
33 | Leach, Rosemary Elizabeth | 11 Jan 1908 | Kensington, London | I2257 |
34 | Leach, Commander William Robert Ronald | 3 Mar 1883 | Kensington, London | I2258 |
35 | Loeffler, Anna Helena Margaret | 30 Aug 1906 | Kensington, London | I4868 |
36 | MacLean, Gladys Rhoda | 1883 | Kensington, London | I5188 |
37 | Molteno, Frederick William | 2 Aug 1880 | Kensington, London | I3705 |
38 | Parr, Lieut. George Roworth | 29 Nov 1891 | Kensington, London | I2635 |
39 | Paul, Humphrey Mackworth | 8 Feb 1885 | Kensington, London | I6255 |
40 | Purcell, Olive Margaretha Deneys | 29 Jun 1907 | Kensington, London | I178 |
41 | Sainte Croise Rose, Captain George Alfred J.P. | 31 Jan 1854 | Kensington, London | I5432 |
42 | Scott, Michael Christopher | 15 Jan 1939 | Kensington, London | I5048 |
43 | Slade, George Penkivil | 30 Jun 1899 | Kensington, London | I5890 |
44 | Snagge, Elizabeth Sonia | 3 1910 | Kensington, London | I2529 |
45 | Tyer, Margaret Rosemary | 4 Feb 1922 | Kensington, London | I5207 |
46 | Vickers, Vincent Cartwright | 16 Jan 1879 | Kensington, London | I2278 |
47 | Ward, Anna G G | 1865 | Kensington, London | I3218 |
48 | Ward, Cyril Harding | Apr 1868 | Kensington, London | I3217 |
49 | Ward, Edith Marjorie | 25 Sep 1898 | Kensington, London | I801 |
50 | Ward, George Reginald | 27 Nov 1863 | Kensington, London | I2146 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnett, Charles Edward | 15 Feb 1937 | Kensington, London | I1925 |
2 | Bridgeman, Emily Louisa Gertrude | 6 Sep 1916 | Kensington, London | I4319 |
3 | Bright, Georgina Amye Blanche | Sep 1946 | Kensington, London | I5292 |
4 | Bright, Hilary Georgina | Oct 1906 | Kensington, London | I5352 |
5 | Coote, Aileen Selina Purdon | 1 Feb 1964 | Kensington, London | I6344 |
6 | Crawley-Boevey, Edward Barnston | 5 May 1888 | Kensington, London | I2306 |
7 | Crawley-Boevey, James Henry | 18 Mar 1898 | Kensington, London | I2314 |
8 | Fleming, Amaryllis Marie-Louise | 27 Jul 1999 | Kensington, London | I902 |
9 | Gibbs, Joseph Hucks | 23 Mar 1886 | Kensington, London | I2583 |
10 | Lloyd, Amelia Catherine | 1867 | Kensington, London | I1457 |
11 | McCausland, Theodosia Sydney | Abt Dec 1903 | Kensington, London | I53 |
12 | Miles, Catherine | 5 Feb 1911 | Kensington, London | I5287 |
13 | Mordaunt, John Francis Cumberlege MC | 27 May 1936 | Kensington, London | I2900 |
14 | Norton, Elizabeth | 25 Aug 1825 | Kensington, London | I5073 |
15 | Quain, Beatrice | 4 Jan 1911 | Kensington, London | I5433 |
16 | Smith, Matthew | 27 Apr 1875 | Kensington, London | I4939 |
17 | Steel, Adelaide Charlotte | 10 Jul 1923 | Kensington, London | I5810 |
18 | Thompson, John Perronet | 8 Aug 1935 | Kensington, London | I6033 |
19 | Tozer, Elizabeth | 10 Jan 1864 | Kensington, London | I3129 |
20 | Vaughan, Emily | 7 Sep 1869 | Kensington, London | I1716 |
21 | Vickers, Mary Pamela | 26 Jun 1962 | Kensington, London | I2277 |
22 | Walsh, Augusta Rose | 19 Aug 1923 | Kensington, London | I1926 |
23 | Wentworth, Catherine | 14 Nov 1898 | Kensington, London | I721 |
24 | Willis, Elizabeth Anne Georgina | 5 Apr 1890 | Kensington, London | I4942 |
25 | Wynyard, William | 23 Jan 1789 | Kensington, London | I5070 |
1881 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1881 Census | Person ID | ||
---|---|---|---|---|
1 | Houldsworth, Lillie Caroline | Apr 1881 | Kensington, London | I1790 |
2 | Houldsworth, William Thomas Rev. | Apr 1881 | Kensington, London | I2488 |
3 | Venables, Eulalie | 1881 | Kensington, London | I2487 |
4 | Venables, Eulalie | 1881 | Kensington, London | I2487 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Major Stanley Rider RAMC | 16 Feb 1881 | Kensington, London | I2710 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | A'Court Repington, Sidney | 1901 | Kensington, London | I3090 |
2 | Atkin, James Richard Baron Atkin | 2 Apr 1911 | Kensington, London | I3185 |
3 | Budd, Mary Rider | 1881 | Kensington, London | I2595 |
4 | Clulow-Gray, Patricia Mary | 1947 | Kensington, London | I4188 |
5 | Dunbar, Beatrix Leyla Marjory Wentworth | 1901 | Kensington, London | I630 |
6 | Gibbs, Robert Tyndall | 1930 | Kensington, London | I1352 |
7 | Gibbs, Major Stanley Rider RAMC | 1881 | Kensington, London | I2710 |
8 | Harrison, Florence Maud | 1901 | Kensington, London | I3252 |
9 | Lubbock, Inez Alfreda | 2 Apr 1911 | Kensington, London | I4282 |
10 | Parker, Emma Mary | 1881 | Kensington, London | I1008 |
11 | Quill, Jessie Woodriff Berklely | 1921 | Kensington, London | I1810 |
12 | Snagge, Elizabeth Sonia | 2 Apr 1911 | Kensington, London | I2529 |
13 | Snagge, Harold Edward | 2 Apr 1911 | Kensington, London | I2533 |
14 | Ward, George Reginald | 1871 | Kensington, London | I2146 |
15 | Ward, John Spencer | 1871 | Kensington, London | I853 |
16 | Ward, John Spencer | 1901 | Kensington, London | I853 |
17 | Wentworth, Fitzwilliam | 1891 | Kensington, London | I784 |
18 | Wentworth, William Charles | 1891 | Kensington, London | I4450 |
19 | Williamson, Alfred Edward Andrew | 1881 | Kensington, London | I41 |
20 | Williamson, Emma Beatrice | 1881 | Kensington, London | I870 |
21 | Williamson, Margaret Alexandrina | 1881 | Kensington, London | I871 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Batten / Gibbs | 29 May 1900 | Kensington, London | F1153 |
2 | Boswell-Preston / Cunard | 8 May 1883 | Kensington, London | F1142 |
3 | Bristow / Blackburn | Mar 1930 | Kensington, London | F1562 |
4 | Ffrench-Blake / Tweedie | 1 Jun 1912 | Kensington, London | F1821 |
5 | Finch-Knightly / Tyer | 1946 | Kensington, London | F1872 |
6 | Fortescue-Brickdale / Gill | 27 Aug 1955 | Kensington, London | F1162 |
7 | Hamilton-Dalrymple / Thorne | 3 Sep 1919 | Kensington, London | F1035 |
8 | Leslie / Foster | Oct 1887 | Kensington, London | F837 |
9 | Malcolmson / Battye | 5 Dec 1828 | Kensington, London | F1372 |
10 | Slade / Carnegie | 1923 | Kensington, London | F2345 |
11 | Starey / Drew | 1927 | Kensington, London | F2374 |