Gibbs Family Tree
Hastings, Sussex
Latitude: 50.849998, Longitude: 0.600000
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1856 | I3550 | |
| 2 | 1859 | I3562 | |
| 3 | Jan 1881 | I3564 | |
| 4 | 16 Sep 1889 | I3568 | |
| 5 | 30 Jul 1887 | I3567 | |
| 6 | Abt 1865 | I3557 | |
| 7 | 1858 | I3560 | |
| 8 | Abt 1867 | I3559 | |
| 9 | 1879 | I3563 | |
| 10 | 1879 | I3565 | |
| 11 | Abt 1870 | I3558 | |
| 12 | 20 Nov 1890 | I3566 | |
| 13 | 1860 | I3561 | |
| 14 | 22 Aug 1830 | I3555 | |
| 15 | 5 Jun 1882 | I1361 | |
| 16 | 23 Apr 1826 | I3556 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1879 | I2642 | |
| 2 | Jan 1899 | I3555 | |
| 3 | Mar 1885 | I3551 | |
| 4 | 14 May 1890 | I3556 | |
| 5 | 9 Dec 1927 | I3193 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I1607 | |
| 2 | 2 Apr 1911 | I801 |
