Gibbs Family Tree
Hagley, Worcestershire
Latitude: 52.433334, Longitude: -2.116667
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1885 | I2769 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I2595 | |
| 2 | 1891 | I2587 | |
| 3 | 1901 | I2587 | |
| 4 | 1891 | I2770 | |
| 5 | 1891 | I2769 | |
| 6 | 1891 | I2767 | |
| 7 | 1891 | I2766 | |
| 8 | 1891 | I2586 | |
| 9 | 1891 | I2765 | |
| 10 | 1891 | I2579 | |
| 11 | 1901 | I2579 |
