Gibbs Family Tree
Good Hope, Eastern Cape, South Africa
Latitude: -31.180002, Longitude: 26.846664
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1818 | I3458 | |
| 2 | 5 Jan 1865 | I942 | |
| 3 | 13 Apr 1866 | I1121 | |
| 4 | 8 Jan 1899 | I895 |
Baptism
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1781 | I3465 | |
| 2 | 25 May 1783 | I3468 | |
| 3 | 20 Mar 1774 | I3467 | |
| 4 | 10 Oct 1784 | I3462 | |
| 5 | 10 Oct 1784 | I3466 | |
| 6 | 25 Mar 1787 | I3462 | |
| 7 | 2 Jun 1805 | I92 | |
| 8 | 1 Aug 1813 | I3459 | |
| 9 | 13 Dec 1818 | I3458 | |
| 10 | 20 Feb 1831 | I438 | |
| 11 | 23 Feb 1868 | I1155 | |
| 12 | 3 May 1863 | I123 | |
| 13 | 19 Feb 1865 | I942 | |
| 14 | 26 Apr 1857 | I84 | |
| 15 | 17 Jun 1866 | I1121 | |
| 16 | 16 Jun 1872 | I98 | |
| 17 | 6 Feb 1870 | I808 | |
| 18 | 1 Feb 1899 | I895 | |
| 19 | 23 Sep 1753 | I3461 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1820 | I3458 |
