Gibbs Family Tree
Durban, KwaZulu-Natal, South Africa

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1854 | Durban, KwaZulu-Natal, South Africa | I980 |
2 | ![]() | 15 Jul 1849 | Durban, KwaZulu-Natal, South Africa | I1064 |
3 | ![]() | 1893 | Durban, KwaZulu-Natal, South Africa | I1112 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1966 | Durban, KwaZulu-Natal, South Africa | I2024 |
Departure
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1938 | Durban, KwaZulu-Natal, South Africa | I1074 |
2 | ![]() | Durban, KwaZulu-Natal, South Africa | I1932 | |
3 | ![]() | Durban, KwaZulu-Natal, South Africa | I675 | |
4 | ![]() | Durban, KwaZulu-Natal, South Africa | I2643 | |
5 | ![]() | Durban, KwaZulu-Natal, South Africa | I1643 | |
6 | ![]() | Durban, KwaZulu-Natal, South Africa | I355 | |
7 | ![]() | Durban, KwaZulu-Natal, South Africa | I1875 | |
8 | ![]() | Durban, KwaZulu-Natal, South Africa | I2870 | |
9 | ![]() | Dec 1933 | Durban, KwaZulu-Natal, South Africa | I126 |
10 | ![]() | Mar 1956 | Durban, KwaZulu-Natal, South Africa | I126 |
11 | ![]() | Durban, KwaZulu-Natal, South Africa | I1109 | |
12 | ![]() | Jul 1920 | Durban, KwaZulu-Natal, South Africa | I1128 |
13 | ![]() | Durban, KwaZulu-Natal, South Africa | I470 | |
14 | ![]() | Durban, KwaZulu-Natal, South Africa | I1079 | |
15 | ![]() | Apr 1948 | Durban, KwaZulu-Natal, South Africa | I3776 |
16 | ![]() | Jul 1929 | Durban, KwaZulu-Natal, South Africa | I942 |
17 | ![]() | Durban, KwaZulu-Natal, South Africa | I849 | |
18 | ![]() | Durban, KwaZulu-Natal, South Africa | I3774 | |
19 | ![]() | May 1920 | Durban, KwaZulu-Natal, South Africa | I663 |
20 | ![]() | I442 | ||
21 | ![]() | Aug 1955 | Durban, KwaZulu-Natal, South Africa | I3364 |
22 | ![]() | Durban, KwaZulu-Natal, South Africa | I928 | |
23 | ![]() | Jun 1949 | Durban, KwaZulu-Natal, South Africa | I3720 |
24 | ![]() | Apr 1929 | Durban, KwaZulu-Natal, South Africa | I3374 |
25 | ![]() | Durban, KwaZulu-Natal, South Africa | I1864 | |
26 | ![]() | I1876 | ||
27 | ![]() | Durban, KwaZulu-Natal, South Africa | I390 | |
28 | ![]() | Aug 1937 | Durban, KwaZulu-Natal, South Africa | I390 |
29 | ![]() | Durban, KwaZulu-Natal, South Africa | I963 | |
30 | ![]() | Durban, KwaZulu-Natal, South Africa | I95 | |
31 | ![]() | I766 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Matthews / Lindley | 10 Apr 1867 | Durban, KwaZulu-Natal, South Africa | F2072 |