Gibbs Family Tree
Abbots Leigh, Somerset
Latitude: 51.4605724, Longitude: -2.6607419
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bright, Arthur | 1831 | Abbots Leigh, Somerset | I3261 |
2 | Bright, Ashley Rowland | 3 Nov 1872 | Abbots Leigh, Somerset | I5480 |
3 | Bright, Caroline Margaret Ann | 1828 | Abbots Leigh, Somerset | I1170 |
4 | Bright, Charles Edward | 20 May 1829 | Abbots Leigh, Somerset | I3264 |
5 | Bright, Constance | 1838 | Abbots Leigh, Somerset | I1222 |
6 | Bright, George | 2 May 1826 | Abbots Leigh, Somerset | I3258 |
7 | Bright, Isabel Marianne | 1 Mar 1835 | Abbots Leigh, Somerset | I20 |
8 | Bright, Reginald | 1833 | Abbots Leigh, Somerset | I3262 |
9 | Bright, Richard | 14 Apr 1822 | Abbots Leigh, Somerset | I3257 |
10 | Miles, Edward Peach William | 28 Dec 1829 | Abbots Leigh, Somerset | I6499 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bright, Robert | 19 Sep 1869 | Abbots Leigh, Somerset | I722 |
2 | Bright, Robert Marcus | 13 Feb 1868 | Abbots Leigh, Somerset | I5361 |
3 | Bright, Tyndall | 10 Sep 1902 | Abbots Leigh, Somerset | I3256 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bright, Caroline Margaret Ann | 1861 | Abbots Leigh, Somerset | I1170 |
2 | Bright, Caroline Margaret Ann | 1901 | Abbots Leigh, Somerset | I1170 |
3 | Bright, Constance | 1851 | Abbots Leigh, Somerset | I1222 |
4 | Bright, Constance | 2 Apr 1911 | Abbots Leigh, Somerset | I1222 |
5 | Bright, Isabel Marianne | 1851 | Abbots Leigh, Somerset | I20 |
6 | Bright, Robert | 1851 | Abbots Leigh, Somerset | I722 |
7 | Bright, Robert | 1861 | Abbots Leigh, Somerset | I722 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / Bright | 3 Jan 1860 | Abbots Leigh, Somerset | F56 |