Gibbs Family Tree
Photos
Matches 351 to 400 of 2,187 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | ![]() | 1949-Purvis_Victor-Joanna_Family.jpg | ||
352 | ![]() | 1949-Purvis_Victor-Joanna_Family.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
353 | ![]() | 1951 Lenox, Massachusetts USA - Phelps Stokes family Left to right rear: Isaac Newton Phelps Stokes II (1906-1988; Carol Molteno's first cousin), Thomas H. Stokes (son of INPS and BHS, born 1944), Anson Phelps Stokes III (1905-1986; Carol Molteno's first cousin), John D. Hatch II (born 1940); John D. Hatch (1907-1996; married to Olivia Stokes Hatch), Daniel Lindley Hatch (born 1941). Front row: Samuel N. Stokes (born 1940, son of INPS & BHS), Janet R.C. Stokes (1946-2021, daughter of INPS & BHS), Olivia P. Stokes (born 1951), Barbara Hoyt Stokes (1912-1965; wife of INPS II), Hope Proctor Stokes (1917-2006; wife of APS III), Carol Stokes (daughter of APS III and HPS, born 1945 or '46), Carol Mitchell Stokes (1875-1962; sister of Lucy Molteno; wife of APS), Anson Phelps Stokes II (1874-1958), Sarah Stokes Hatch (born 1945), Olivia Stokes Hatch (1908-1983; daughter of APS II and CMS; Carol Molteno's first cousin), James Stokes Hatch (born 1943). (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1951 |
|
354 | ![]() | 1953_Gibbs_Denis-Rachel_Wedding.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
355 | ![]() | 1953_Gibbs_Denis-Rachel_Wedding.jpg | ||
356 | ![]() | 1955-Chester_MichaelMc_Gibbs.jpg | ||
357 | ![]() | 1955-Chester_MichaelMc_Gibbs.jpg | ||
358 | ![]() | 1955-Chester_MichaelMc_Gibbs_Study.jpg | ||
359 | ![]() | 1955-Chester_MichaelMc_Gibbs_Study.jpg | ||
360 | ![]() | 1957_Nicholas-Gibbs.jpg | ||
361 | ![]() | 1957_Nicholas-Gibbs.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
362 | ![]() | 1959_Chester_Bid-Nicholas-Sarah-Gibbs.jpg | ||
363 | ![]() | 1959_Chester_Bid-Nicholas-Sarah-Gibbs.jpg | ||
364 | ![]() | 1967-Iffley_Perry_John-Bid_Wedding (At least one living or private individual is linked to this item - Details withheld.) | ||
365 | ![]() | 1967-Iffley_Perry_John-Bid_Wedding.jpg | ||
366 | ![]() | 1967-Iffley_Perry_John-Bid_Wedding2.jpg | ||
367 | ![]() | 1967-Iffley_Perry_John-Bid_Wedding2.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
368 | ![]() | 1st Baron Aldenham.jpg | ||
369 | ![]() | 1st Baron Aldenham.jpg | ||
370 | ![]() | 2 John Arthur Gibbs 1866.jpg | ||
371 | ![]() | 2 John Arthur Gibbs 1866.jpg | ||
372 | ![]() | 2013_GFP_Tyntesfield-1.jpg | ||
373 | ![]() | 2013_GFP_Tyntesfield-1.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
|
374 | ![]() | 2013_GFP_Tyntesfield-2.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
|
375 | ![]() | 2013_GFP_Tyntesfield-2.jpg | ||
376 | ![]() | 2013_GFP_Tyntesfield-3.jpg | ||
377 | ![]() | 2013_GFP_Tyntesfield-3.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
|
378 | ![]() | 2013_GFP_Tyntesfield-4.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
|
379 | ![]() | 2013_GFP_Tyntesfield-4.jpg | ||
380 | ![]() | 2015 Three Gibbs Generations L > R: William, Mike (on 60th B'day), John Mike (At least one living or private individual is linked to this item - Details withheld.) | ||
381 | ![]() | 2016_pollymisch.jpg | ||
382 | ![]() | 2016_pollymisch.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
383 | ![]() | 220px-Ou_PE_Faure.jpg | ||
384 | ![]() | 220px-Ou_PE_Faure.jpg | ||
385 | ![]() | 230px-Elizabeth_Maria_Molteno_-_Civil_and_Womens_Rights_Activist_-_Cape_Town_2.jpg | ||
386 | ![]() | 230px-Elizabeth_Maria_Molteno_-_Civil_and_Womens_Rights_Activist_-_Cape_Town_2.jpg | ||
387 | ![]() | 250px-George_Edward_Cokayne-Clarenceux.jpg | ||
388 | ![]() | 250px-George_Edward_Cokayne-Clarenceux.jpg | ||
389 | ![]() | 31-Rev-R-W-Bland-by-John-Humphry-Bland.jpg | ||
390 | ![]() | 36-Rev-R-W-Bland-studio-photo.jpg | ||
391 | ![]() | 36-Rev-R-W-Bland-studio-photo.jpg | ||
392 | ![]() | 4 DAUGHTERS OF SIR CHARLES ABRAHAM ELTON 6th Bt Oil on canvas by Thomas Barker of Bath, in the State Bedroom at Clevedon Court | ||
393 | ![]() | 4. John Arthur Gibbs 1914.jpg | ||
394 | ![]() | 4. John Arthur Gibbs 1914.jpg | ||
395 | ![]() | 486.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
396 | ![]() | 55d07893-f5e6-48a8-aa22-3e7223274d26.jpg | ||
397 | ![]() | 6.Antony James.jpg | ||
398 | ![]() | 6.Antony James.jpg | ||
399 | ![]() | 6th Earl and Countess of Mount Edgcumbe in Coronation Robes Arthur Wallis Mills (1878–1940) |
Owner of original: Mount Edgcumbe House |
|
400 | ![]() | 6th Earl Mt Edgcumbe.jpg |